Flamex B-F se
PU Film Hose, PU Foil Hose, light duty, highly flexible and compressible, hardly inflammable acc. to DIN 4102 B1
Material
- spiral: spring steel wire
- wall: pure polyester polyurethane (acc. to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
- wall thickness between spirals approx. 0.5 mm
Applications
- Hardly inflammable transport hose for abrasive solids
- Wood processing machines
- Shavings extractions in wood processing
- Protective hose against mechanical wear
Properties
- acc. to DIN 26057
- smallest bending radii
- hardly inflammable acc. to DIN 4102 B1
- acc. to requirements of the Holz-BG standard, BGI 739-2
- symmetrical fold behaviour
- highly flexible
- halogen free
- optimum flow characteristics
- extremely compressable to approx. 1:4
- very light
- permanently kink resistant
- generally good UV and ozone resistance
- high tensile strength
- highly abrasion-resistant
- good resistance to chemicals, oil and fuel
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Available from stock
- from DN 90 compressed and net-packed
Available on request
- Available on request in other lengths, sizes.
Technical Drawing

Connections
Construction

Film/Foil/Fabric Hoses with Embedded Helix
This construction design is applied for the Flamex B-F se, Master-PUR L-F Food and Master-PE L-F EL hose types.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an embedded profile made from spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- cost-efficient stock management and reduced transport costs thanks to compressed size with net packaging
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 40 | 0,82 | 0,24 | 20 | 46 | 0,26 | 310-040-601 | 000382:40:x | 5/10/15 | 25 |
| 45 | 0,8 | 0,22 | 22 | 51 | 0,28 | 310-045-601 | 000382:45:x | / | 25 |
| 50 | 0,79 | 0,21 | 24 | 56 | 0,31 | 310-050-601 | 000382:50:x | / | 25 |
| 51 | 0,78 | 0,2 | 25 | 57 | 0,32 | 310-051-601 | 000382:51:x | 5/10/15 | 25 |
| 60 | 0,76 | 0,19 | 35 | 68 | 0,37 | 310-060-601 | 000382:60:x | 5/10/15 | 25 |
| 63 | 0,72 | 0,17 | 37 | 71 | 0,39 | 310-063-601 | 000382:63:x | / | 25 |
| 65 | 0,68 | 0,16 | 38 | 73 | 0,4 | 310-065-601 | 000382:65:x | 5/10 | 25 |
| 70 | 0,61 | 0,16 | 40 | 78 | 0,43 | 310-070-601 | 000382:70:x | 5/10/15 | 25 |
| 75 | 0,61 | 0,15 | 42 | 82 | 0,5 | 310-075-601 | 000382:75:x | / | 25 |
| 76 | 0,61 | 0,13 | 43 | 83 | 0,52 | 310-076-601 | 000382:76:x | 5/10 | 25 |
| 80 | 0,53 | 0,13 | 45 | 88 | 0,55 | 310-080-601 | 000382:80:x | 5/10/15/20 | 25 |
| 90 | 0,46 | 0,09 | 50 | 99 | 0,61 | 310-090-601 | 000382:90:x | 5/10 | 25 |
| 100 | 0,46 | 0,09 | 53 | 106 | 0,67 | 310-100-601 | 000382:100:x | / | 25 |
| 102 | 0,46 | 0,09 | 55 | 108 | 0,69 | 310-102-601 | 000382:102:x | 5/10/15/20 | 25 |
| 110 | 0,38 | 0,09 | 60 | 119 | 0,75 | 310-110-601 | 000382:110:x | 5/10/15 | 25 |
| 115 | 0,38 | 0,09 | 63 | 124 | 0,78 | 310-115-601 | 000382:115:x | 5/10 | 25 |
| 120 | 0,38 | 0,09 | 65 | 129 | 0,81 | 310-120-601 | 000382:120:x | 5/10/15/20 | 25 |
| 125 | 0,38 | 0,09 | 67 | 135 | 0,83 | 310-125-601 | 000382:125:x | / | 25 |
| 127 | 0,38 | 0,09 | 68 | 136 | 0,85 | 310-127-601 | 000382:127:x | 5/10/15 | 25 |
| 130 | 0,3 | 0,09 | 70 | 139 | 0,88 | 310-130-601 | 000382:130:x | 5/10 | 25 |
| 140 | 0,3 | 0,06 | 75 | 149 | 0,95 | 310-140-601 | 000382:140:x | 5/10/15 | 25 |
| 150 | 0,3 | 0,06 | 78 | 157 | 1,01 | 310-150-601 | 000382:150:x | / | 25 |
| 152 | 0,3 | 0,06 | 80 | 159 | 1,02 | 310-152-601 | 000382:152:x | 5/10/15 | 25 |
| 160 | 0,3 | 0,06 | 85 | 169 | 1,08 | 310-160-601 | 000382:160:x | 5/10/15 | 25 |
| 170 | 0,23 | 0,06 | 90 | 179 | 1,07 | 310-170-601 | 000382:170:x | 5/10 | 25 |
| 175 | 0,23 | 0,06 | 93 | 184 | 1,1 | 310-175-601 | 000382:175:x | / | 25 |
| 180 | 0,23 | 0,06 | 95 | 189 | 1,13 | 310-180-601 | 000382:180:x | 5/10/15 | 25 |
| 200 | 0,23 | 0,06 | 103 | 208 | 1,24 | 310-200-601 | 000382:200:x | / | 25 |
| 203 | 0,23 | 0,06 | 105 | 210 | 1,26 | 310-203-601 | 000382:203:x | 5/10/15 | 25 |
| 225 | 0,15 | 0,03 | 118 | 235 | 1,41 | 310-225-601 | 000382:225:x | 5/10 | 25 |
| 250 | 0,15 | 0,03 | 128 | 257 | 1,56 | 310-250-601 | 000382:250:x | / | 25 |
| 254 | 0,15 | 0,03 | 130 | 260 | 1,58 | 310-254-601 | 000382:254:x | 5/10/15 | 25 |
| 280 | 0,15 | 0,03 | 145 | 290 | 1,92 | 310-280-601 | 000382:280:x | 5/10 | 25 |
| 300 | 0,14 | 0,03 | 155 | 310 | 2,07 | 310-300-601 | 000382:300:x | 5/10 | 25 |
| 350 | 0,12 | 0,02 | 180 | 360 | 2,4 | 310-350-601 | 000382:350:x | 5/10 | 25 |
| 400 | 0,12 | 0,02 | 210 | 410 | 2,74 | 310-400-601 | 000382:400:x | 5/10 | 25 |





