Miniflex PU
PU Protection Hose & Suction Hose with plastic-coated wire Helix, microbe-resistant, highly flexible
Material
- spiral: spring steel wire, plastic-coated
- wall: pure polyether polyurethane
- wall thickness: 0.3 - 1.2mm, dep. on DN
Applications
- Cable protection hose
- Protective & suction hose for solids, liquids and gases
- Suction hose for fine-grained particles, e.g. dust, powders, fibres
- Ventilation (gauge pressure & low pressure range)
- Suction hose for handheld machines
- Protective hose against mechanical wear
Properties
- protection class IP 68, EN 60 529
- super lightweight
- highly flexible
- axial flexible and compressable
- ageing resistant
- bending radius = outer diameter
- microbe and hydrolysis-resistant
- highly abrasion-resistant
- good resistance to chemicals, oil and fuel
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Spiral Hoses with Seamless Plastic Outer Coating
This construction design includes the hose types Carflex Super, Master-PUR STEP, Master-PUR STEP MHR and Master-SANTO SL.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an external profile made from plastic or plastic-coated spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- seamless outer hose coating
- extremely flexible
- smallest bending radii
- production diameters available from DN 7 – DN 50
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 10 | 0,22 | 0,75 | 14 | 14 | 0,11 | 410-010-118 | 000436:10:x | / | 50 |
| 13 | 0,21 | 0,74 | 17 | 17 | 0,13 | 410-013-118 | 000436:13:x | / | 50 |
| 15 | 0,2 | 0,74 | 19 | 19 | 0,14 | 410-015-118 | 000436:15:x | 25/50 | 50 |
| 16 | 0,2 | 0,74 | 21 | 21 | 0,19 | 410-016-118 | 000436:16:x | 25/50 | 50 |
| 22 | 0,18 | 0,72 | 27 | 27 | 0,24 | 410-022-118 | 000436:22:x | 25/50 | 50 |
| 26 | 0,17 | 0,71 | 30 | 30 | 0,31 | 410-026-118 | 000436:26:x | / | 50 |
| 30 | 0,15 | 0,69 | 36 | 36 | 0,36 | 410-030-118 | 000436:30:x | / | 25 |
| 32 | 0,13 | 0,69 | 38 | 38 | 0,44 | 410-032-118 | 000436:32:x | / | 25 |
| 38 | 0,11 | 0,66 | 45 | 45 | 0,49 | 410-038-118 | 000436:38:x | / | 25 |
| 40 | 0,1 | 0,66 | 47 | 47 | 0,61 | 410-040-118 | 000436:40:x | / | 25 |
| 44 | 0,09 | 0,59 | 52 | 52 | 0,76 | 410-044-118 | 000436:44:x | / | 25 |
| 45 | 0,09 | 0,59 | 53 | 53 | 0,76 | 410-045-118 | 000436:45:x | / | 25 |
| 48 | 0,08 | 0,53 | 56 | 56 | 0,81 | 410-048-118 | 000436:48:x | / | 25 |
| 51 | 0,08 | 0,52 | 58 | 58 | 0,83 | 410-051-118 | 000436:51:x | / | 25 |




