Master-PVC LF
PVC Film/Foil Hose, light, highly flexible
Order-specific production
- Order-specific production in the above listed sizes and lengths, in grey or transparent. Delivery approx. 10 working days.
Material
- spiral: spring steel wire, plastic-coated
- wall: soft PVC
- Film thickness between spirals approx. 0.5 - 0.8 mm, dep. on DN size
Applications
- Protective hose
- Liquid drainage
- Suction and transport hose for solid, liquid and gaseous media
- Ventilation and air-conditioning systems
- Dust removal
- Apparatus construction
- Spinning fibre extraction
- Transport of fine-grained particles, such as dust and powder
Properties
- light
- very good flexibility
- smallest bending radii
- optimum flow characteristics
- good oil/alkali/acid resistance
- good chemical resistance
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -20°C to +70°C
- peaks to +80°C
Film/Foil/Fabric Hoses with Embedded Helix
This construction design is applied for the Flamex B-F se, Master-PUR L-F Food and Master-PE L-F EL hose types.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an embedded profile made from spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- cost-efficient stock management and reduced transport costs thanks to compressed size with net packaging
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 20 | 1,9 | 0,54 | 20 | 24 | 0,14 | 662-020-102 | 000450:20:x | / | 25 |
| 22 | 1,8 | 0,49 | 22 | 26 | 0,15 | 662-022-102 | 000450:22:x | / | 25 |
| 25 | 1,73 | 0,47 | 24 | 25 | 0,16 | 662-025-102 | 000450:25:x | / | 25 |
| 26 | 1,7 | 0,47 | 25 | 30 | 0,17 | 662-026-102 | 000450:26:x | / | 25 |
| 28 | 1,65 | 0,44 | 28 | 33 | 0,19 | 662-028-102 | 000450:28:x | / | 25 |
| 30 | 1,6 | 0,44 | 30 | 35 | 2,05 | 662-030-102 | 000450:30:x | / | 25 |
| 32 | 1,55 | 0,4 | 32 | 37 | 0,22 | 662-032-102 | 000450:32:x | / | 25 |
| 38 | 1,43 | 0,33 | 38 | 43 | 0,25 | 662-038-102 | 000450:38:x | / | 25 |
| 40 | 1,4 | 0,29 | 40 | 45 | 0,26 | 662-040-102 | 000450:40:x | / | 25 |
| 45 | 1,32 | 0,28 | 45 | 50 | 0,28 | 662-045-102 | 000450:45:x | / | 25 |
| 50 | 1,3 | 0,28 | 50 | 56 | 0,31 | 662-050-102 | 000450:50:x | / | 25 |
| 51 | 1,3 | 0,27 | 51 | 57 | 0,34 | 662-051-102 | 000450:51:x | / | 25 |
| 55 | 1,2 | 0,25 | 55 | 61 | 0,46 | 662-055-102 | 000450:55:x | / | 25 |
| 60 | 1,1 | 0,25 | 60 | 66 | 0,52 | 662-060-102 | 000450:60:x | / | 25 |
| 65 | 1 | 0,22 | 65 | 71 | 0,46 | 662-065-102 | 000450:65:x | / | 25 |
| 70 | 0,9 | 0,22 | 70 | 76 | 0,58 | 662-070-102 | 000450:70:x | / | 25 |
| 75 | 0,8 | 0,2 | 75 | 81 | 0,65 | 662-075-102 | 000450:75:x | / | 25 |
| 76 | 0,79 | 0,2 | 76 | 82 | 0,65 | 662-076-102 | 000450:76:x | / | 25 |
| 80 | 0,77 | 0,18 | 80 | 86 | 0,66 | 662-080-102 | 000450:80:x | / | 25 |
| 90 | 0,7 | 0,17 | 90 | 96 | 0,75 | 662-090-102 | 000450:90:x | / | 25 |
| 100 | 0,6 | 0,15 | 100 | 107 | 0,83 | 662-100-102 | 000450:100:x | / | 25 |
| 102 | 0,59 | 0,15 | 102 | 109 | 0,84 | 662-102-102 | 000450:102:x | / | 25 |
| 110 | 0,57 | 0,14 | 110 | 117 | 0,89 | 662-110-102 | 000450:110:x | / | 25 |
| 115 | 0,51 | 0,14 | 115 | 122 | 0,94 | 662-115-102 | 000450:115:x | / | 25 |
| 120 | 0,45 | 0,13 | 120 | 127 | 0,97 | 662-120-102 | 000450:120:x | / | 25 |
| 125 | 0,4 | 0,12 | 125 | 132 | 1,03 | 662-125-102 | 000450:125:x | / | 25 |
| 127 | 0,38 | 0,12 | 127 | 134 | 1,04 | 662-127-101 | 000450:127:x | / | 25 |
| 130 | 0,35 | 0,12 | 130 | 137 | 1,05 | 662-130-102 | 000450:130:x | / | 25 |
| 140 | 0,3 | 0,11 | 140 | 147 | 1,13 | 662-140-102 | 000450:140:x | / | 25 |
| 150 | 0,25 | 0,11 | 150 | 157 | 1,24 | 662-150-102 | 000450:150:x | / | 25 |
| 152 | 0,25 | 0,1 | 168 | 159 | 1,32 | 662-152-102 | 000450:152:x | / | 25 |
| 160 | 0,25 | 0,1 | 240 | 168 | 1,64 | 662-160-102 | 000450:160:x | / | 25 |
| 170 | 0,25 | 0,1 | 255 | 178 | 1,74 | 662-170-102 | 000450:170:x | / | 25 |
| 175 | 0,25 | 0,1 | 265 | 183 | 1,9 | 662-175-102 | 000450:175:x | / | 25 |
| 180 | 0,22 | 0,1 | 285 | 188 | 1,95 | 662-180-102 | 000450:180:x | / | 25 |
| 200 | 0,2 | 0,1 | 300 | 208 | 2,17 | 662-200-102 | 000450:200:x | / | 25 |
| 203 | 0,2 | 0,1 | 305 | 211 | 2,19 | 662-203-102 | 000450:203:x | / | 25 |
| 215 | 0,2 | 0,09 | 325 | 223 | 2,25 | 662-215-102 | 000450:215:x | / | 25 |
| 225 | 0,15 | 0,08 | 340 | 233 | 2,31 | 662-225-102 | 000450:225:x | / | 25 |
| 250 | 0,12 | 0,07 | 375 | 259 | 2,56 | 662-250-102 | 000450:250:x | / | 25 |
| 254 | 0,12 | 0,07 | 380 | 263 | 2,6 | 662-254-102 | 000450:254:x | / | 25 |
| 300 | 0,08 | 0,06 | 450 | 309 | 3,07 | 662-300-102 | 000450:300:x | / | 25 |
| 315 | 0,08 | 0,05 | 475 | 324 | 3,28 | 662-315-102 | 000450:315:x | / | 25 |
| 325 | 0,08 | 0,05 | 490 | 334 | 3,33 | 662-325-102 | 000450:325:x | / | 25 |
| 350 | 0,06 | 0,04 | 525 | 359 | 3,58 | 662-350-102 | 000450:350:x | / | 25 |
| 400 | 0,05 | 0,02 | 600 | 409 | 4,1 | 662-400-102 | 000450:400:x | / | 25 |







