Master-PVC HF
PVC Film/Foil Hose, medium-weight, flexible
Material
- spiral: spring steel wire, plastic-coated
- wall: soft PVC
- Film thickness between spirals approx. 1.2 - 1.5mm, dep. on DN size
Applications
- Protective hose
- Liquid drainage
- Suction and transport hose for solid, liquid and gaseous media
- Ventilation and air-conditioning systems
- Dust removal
- Apparatus construction
- Spinning fibre extraction
- Transport of fine-grained particles, such as dust and powder
Properties
- good flexibility
- medium duty
- small bending radius
- optimum flow characteristics
- good oil/alkali/acid resistance
- increased pressure and vacuum resistance
- good chemical resistance
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -20°C to +70°C
- peaks to +80°C
Film/Foil/Fabric Hoses with Embedded Helix
This construction design is applied for the Flamex B-F se, Master-PUR L-F Food and Master-PE L-F EL hose types.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an embedded profile made from spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- cost-efficient stock management and reduced transport costs thanks to compressed size with net packaging
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new artice no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 20 | 2,4 | 0,83 | 30 | 27 | 0,24 | 663-020-102 | 000454:20:x | / | 25 |
| 22 | 2,4 | 0,83 | 33 | 29 | 0,27 | 663-022-102 | 000454:22:x | / | 25 |
| 25 | 2,4 | 0,81 | 38 | 32 | 0,3 | 663-025-102 | 000454:25:x | / | 25 |
| 26 | 2,4 | 0,8 | 39 | 33 | 0,31 | 663-026-102 | 000454:26:x | / | 25 |
| 28 | 2,3 | 0,8 | 42 | 35 | 0,34 | 663-028-102 | 000454:28:x | / | 25 |
| 30 | 2,2 | 0,79 | 45 | 37 | 0,37 | 663-030-102 | 000454:30:x | / | 25 |
| 32 | 2,2 | 0,79 | 48 | 39 | 0,39 | 663-032-102 | 000454:32:x | / | 25 |
| 38 | 2,15 | 0,64 | 57 | 45 | 0,46 | 663-038-102 | 000454:38:x | / | 25 |
| 40 | 2,1 | 0,59 | 60 | 48 | 0,48 | 663-040-102 | 000454:40:x | / | 25 |
| 45 | 2 | 0,49 | 68 | 53 | 0,54 | 663-045-102 | 000454:45:x | / | 25 |
| 50 | 1,9 | 0,39 | 75 | 58 | 0,61 | 663-050-102 | 000454:50:x | / | 25 |
| 51 | 1,87 | 0,38 | 76 | 59 | 0,62 | 663-051-102 | 000454:51:x | / | 25 |
| 55 | 1,75 | 0,34 | 83 | 63 | 0,67 | 663-055-102 | 000454:55:x | / | 25 |
| 60 | 1,6 | 0,34 | 90 | 68 | 0,73 | 663-060-102 | 000454:60:x | / | 25 |
| 65 | 1,5 | 0,32 | 98 | 73 | 0,79 | 663-065-102 | 000454:65:x | / | 25 |
| 70 | 1,3 | 0,29 | 105 | 78 | 0,85 | 663-070-102 | 000454:70:x | / | 25 |
| 75 | 1,25 | 0,29 | 113 | 83 | 0,91 | 663-075-102 | 000454:75:x | / | 25 |
| 76 | 1,24 | 0,29 | 114 | 84 | 0,92 | 663-076-102 | 000454:76:x | / | 25 |
| 80 | 1,2 | 0,29 | 120 | 88 | 0,97 | 663-080-102 | 000454:80:x | / | 25 |
| 90 | 1,1 | 0,25 | 135 | 98 | 1,09 | 663-090-102 | 000454:90:x | / | 25 |
| 100 | 1 | 0,25 | 150 | 109 | 1,26 | 663-100-102 | 000454:100:x | / | 25 |
| 102 | 0,98 | 0,25 | 153 | 111 | 1,26 | 663-102-102 | 000454:102:x | / | 25 |
| 110 | 0,9 | 0,25 | 165 | 119 | 1,28 | 663-110-102 | 000454:110:x | / | 25 |
| 115 | 0,85 | 0,2 | 173 | 124 | 1,34 | 663-115-102 | 000454:115:x | / | 25 |
| 120 | 0,8 | 0,2 | 180 | 129 | 1,4 | 663-120-102 | 000454:120:x | / | 25 |
| 125 | 0,75 | 0,2 | 185 | 134 | 1,45 | 663-125-102 | 000454:125:x | / | 25 |
| 127 | 0,73 | 0,19 | 189 | 136 | 1,47 | 663-127-102 | 000454:127:x | / | 25 |
| 130 | 0,7 | 0,18 | 195 | 139 | 1,51 | 663-130-102 | 000454:130:x | / | 25 |
| 140 | 0,6 | 0,18 | 210 | 151 | 1,83 | 663-140-102 | 000454:140:x | / | 25 |
| 150 | 0,5 | 0,18 | 225 | 161 | 1,94 | 663-150-102 | 000454:150:x | / | 25 |
| 152 | 0,48 | 0,18 | 228 | 163 | 1,97 | 663-152-102 | 000454:152:x | / | 25 |
| 160 | 0,4 | 0,16 | 240 | 171 | 2,09 | 663-160-102 | 000454:160:x | / | 25 |
| 170 | 0,35 | 0,16 | 255 | 181 | 2,22 | 663-170-102 | 000454:170:x | / | 25 |
| 175 | 0,35 | 0,16 | 260 | 186 | 2,26 | 663-175-102 | 000454:175:x | / | 25 |
| 180 | 0,35 | 0,15 | 270 | 191 | 2,35 | 663-180-102 | 000454:180:x | / | 25 |
| 200 | 0,3 | 0,15 | 300 | 211 | 2,62 | 663-200-102 | 000454:200:x | / | 25 |
| 203 | 0,29 | 0,14 | 305 | 214 | 2,73 | 663-203-102 | 000454:203:x | / | 25 |
| 215 | 0,25 | 0,12 | 323 | 227 | 3,16 | 663-215-102 | 000454:215:x | / | 25 |
| 225 | 0,2 | 0,12 | 338 | 237 | 3,3 | 663-225-102 | 000454:225:x | / | 25 |
| 250 | 0,2 | 0,12 | 375 | 262 | 3,67 | 663-250-102 | 000454:250:x | / | 25 |
| 300 | 0,15 | 0,1 | 450 | 312 | 4,41 | 663-300-102 | 000454:300:x | / | 15 |
| 315 | 0,15 | 0,1 | 473 | 327 | 4,63 | 663-315-102 | 000454:315:x | / | 15 |
| 325 | 0,1 | 0,09 | 488 | 337 | 4,77 | 663-325-102 | 000454:325:x | / | 15 |
| 350 | 0,1 | 0,09 | 525 | 362 | 5,14 | 663-350-102 | 000454:350:x | / | 15 |
| 400 | 0,1 | 0,08 | 600 | 412 | 5,87 | 663-400-102 | 000454:400:x | / | 15 |
| 500 | 0,05 | 0,03 | 750 | 512 | 7,34 | 663-500-102 | 000454:500:x | / | 15 |







