Master-PUR STEP
PU Film Hose, crush-resistant, hardly inflammable acc. to DIN 4102 B1
Material
- spiral: polyurethane, hardly inflammable, with integrated wire
- wall: pure polyester polyurethane with flame-retardent additives (acc. to DIN ISO 4649 more abrasion-resistant than polyether polyurethane)
- wall thickness between spirals approx. 0.5 mm
Applications
- Ideal as Suction Hose for floor-level areas where conventional hoses are subjected to rough conditions and can be permanently deformed
- Wood processing
- Protective hose
- Suction & transport hose for abrasive solids, liquids and gases
Properties
- hardly inflammable acc. to DIN 4102 B1
- acc. to requirements of the Holz-BG standard, BGI 739-2
- crush-resistant and recoverable
- withstands high mechanical loads
- excellent recovery properties
- super lightweight
- highly flexible
- abrasion-resistant
- good resistance to chemicals, oil and fuel
- generally good UV and ozone resistance
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Film/Foil/Fabric Hoses with External Helix
This method includes the hose types Carflex Super, Master-PUR STEP, Master-PUR STEP MHR and Master-SANTO SL.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an external profile made from plastic or plastic-coated spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 50 | 0,78 | 0,2 | 50 | 68 | 0,39 | 311-050-618 | 000396:050:x | / | 25 |
| 51 | 0,78 | 0,2 | 50 | 68 | 0,39 | 311-051-618 | 000396:051:x | 5/10/15 | 25 |
| 60 | 0,76 | 0,19 | 65 | 80 | 0,45 | 311-060-618 | 000396:060:x | 5/10 | 25 |
| 75 | 0,62 | 0,13 | 74 | 94 | 0,6 | 311-075-618 | 000396:075:x | / | 25 |
| 76 | 0,61 | 0,13 | 75 | 95 | 0,61 | 311-076-618 | 000396:076:x | / | 25 |
| 80 | 0,53 | 0,13 | 80 | 100 | 0,65 | 311-080-618 | 000396:080:x | 5/10/20 | 25 |
| 100 | 0,47 | 0,09 | 98 | 118 | 0,79 | 311-100-618 | 000396:100:x | / | 25 |
| 102 | 0,46 | 0,09 | 100 | 120 | 0,8 | 311-102-618 | 000396:102:x | 5/10 | 25 |
| 120 | 0,38 | 0,09 | 120 | 140 | 0,95 | 311-120-618 | 000396:120:x | 5/10 | 25 |
| 140 | 0,3 | 0,06 | 140 | 160 | 1,15 | 311-140-618 | 000396:140:x | / | 25 |
| 150 | 0,3 | 0,06 | 148 | 168 | 1,19 | 311-150-618 | 000396:150:x | / | 25 |
| 152 | 0,3 | 0,06 | 150 | 170 | 1,2 | 311-152-618 | 000396:152:x | / | 25 |
| 160 | 0,3 | 0,06 | 160 | 180 | 1,3 | 311-160-618 | 000396:160:x | / | 25 |







