Master-PUR HX Food
PU Suction & Transport Hose, heavy-duty, food-grade quality acc. to EU 10/2011 and FDA
 
	Material
- spiral: spring steel wire (stainless steel 1.4310)
- wall: pure polyether polyurethane, food-grade quality (FDA)
- wall thickness between spirals approx. 1.7 - 2.1 mm, depending on DN
Applications
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade categories: A, B, C, D1, D2, E (contact durations acc. to Test Report)
- materials comply with the following food regulations: - FDA 21 CFR §177.2600 - FDA 21 CFR §178.2010
- extremely abrasion resistant via specific reinforcements underneath the spiral
- heavy
- flexible
- halogen free
- optimum flow characteristics
- mostly smooth inner lining
- odourless/tasteless
- microbe and hydrolysis-resistant
- increased pressure and vacuum resistance
- good chemical resistance
- high tensile strength
- generally good UV and ozone resistance
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Technical Drawing
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length | 
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 32 | 4,85 | 0,94 | 80 | 42 | 0,66 | 114-032-501 | 000160:32:x | / | 20 | 
| 40 | 4,27 | 0,94 | 100 | 50 | 0,83 | 114-040-501 | 000160:40:x | / | 20 | 
| 50 | 4,02 | 0,94 | 123 | 60 | 1,02 | 114-050-501 | 000160:50:x | / | 20 | 
| 51 | 4 | 0,94 | 125 | 61 | 1,04 | 114-051-501 | 000160:51:x | 5/10 | 20 | 
| 55 | 3,75 | 0,89 | 140 | 65 | 1,1 | 114-055-501 | 000160:55:x | / | 20 | 
| 60 | 3,6 | 0,89 | 150 | 70 | 1,2 | 114-060-501 | 000160:60:x | / | 20 | 
| 65 | 3,3 | 0,89 | 165 | 75 | 1,29 | 114-065-501 | 000160:65:x | / | 20 | 
| 70 | 3,15 | 0,89 | 175 | 80 | 1,38 | 114-070-501 | 000160:70:x | / | 20 | 
| 75 | 2,96 | 0,89 | 188 | 86 | 1,57 | 114-075-501 | 000160:75:x | / | 20 | 
| 76 | 2,92 | 0,89 | 190 | 87 | 1,61 | 114-076-501 | 000160:76:x | / | 20 | 
| 80 | 2,77 | 0,89 | 200 | 93 | 1,93 | 114-080-501 | 000160:80:x | / | 20 | 
| 90 | 2,4 | 0,89 | 225 | 103 | 2,16 | 114-090-501 | 000160:90:x | / | 20 | 
| 100 | 2,15 | 0,87 | 246 | 113 | 2,53 | 114-100-501 | 000160:100:x | / | 20 | 
| 102 | 2,1 | 0,87 | 250 | 115 | 2,6 | 114-102-501 | 000160:102:x | / | 20 | 
| 110 | 1,95 | 0,87 | 275 | 124 | 2,82 | 114-110-501 | 000160:110:x | / | 20 | 
| 115 | 1,8 | 0,87 | 290 | 129 | 2,94 | 114-115-501 | 000160:115:x | / | 20 | 
| 120 | 1,65 | 0,87 | 300 | 134 | 3,07 | 114-120-501 | 000160:120:x | / | 20 | 
| 125 | 1,65 | 0,87 | 310 | 138 | 3,33 | 114-125-501 | 000160:125:x | / | 20 | 
| 127 | 1,65 | 0,87 | 315 | 140 | 3,44 | 114-127-501 | 000160:127:x | / | 20 | 
| 130 | 1,65 | 0,84 | 325 | 145 | 3,54 | 114-130-501 | 000160:130:x | / | 20 | 
| 140 | 1,5 | 0,83 | 350 | 153 | 3,81 | 114-140-501 | 000160:140:x | / | 20 | 
| 150 | 1,5 | 0,82 | 433 | 165 | 4,08 | 114-150-501 | 000160:150:x | / | 20 | 
| 152 | 1,5 | 0,82 | 450 | 167 | 4,13 | 114-152-501 | 000160:152:x | / | 20 | 








