Combiflex PU Cuff
PU End Cuff for Master-PUR Hoses
 
	Material
- highly abrasion resistant polyurethane
Applications
- Screwable special coupling for all Master-PUR L and Master-PUR H hose types
Properties
- abrasion and microbe-resistant
- flexible at cold temperatures
- lightweight
- high tension-proof
- reusable and exchangeable
- simple mounting
- shock-proof
- permanently anti-static, surface resistance RO < 109, acc. to DIN IEC 60 167
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN hose | dA connection size | total length | weight/piece | D: outer-Ø clamp range | t1: hose screwing depth | t2: fitting insertion depth | type | old article no. | new article no. | 
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | mm | mm | ||||
| 32 | 32,1 | 70 | 0,05 | 39 | 32,5 | 32,5 | L | 540-032-107 | 001740 | 
| 38 | 38,1 | 80 | 0,08 | 46 | 37,5 | 37,5 | L | 540-038-107 | 001741 | 
| 50 | 51,2 | 90 | 0,11 | 59 | 42,5 | 42,5 | L | 540-050-107 | 001742 | 
| 65 | 65,5 | 100 | 0,15 | 74 | 47,5 | 47,5 | L | 540-065-107 | 001743 | 
| 70 | 70,5 | 100 | 0,19 | 79 | 47,5 | 47,5 | L | 540-070-107 | 001744 | 
| 75 | 76,1 | 100 | 0,2 | 85 | 47,5 | 47,5 | L | 540-075-107 | 001745 | 
| 80 | 80,7 | 110 | 0,25 | 90 | 52,5 | 52,5 | L | 540-080-107 | 001746 | 
| 100 | 102,1 | 120 | 0,36 | 112 | 57,5 | 57,5 | L | 540-100-107 | 001747 | 
| 120 | 121 | 130 | 0,49 | 132 | 62,5 | 62,5 | L | 540-120-107 | 001748 | 
| 125 | 128 | 130 | 0,53 | 139 | 62,5 | 62,5 | L | 540-125-107 | 001749 | 
| 140 | 141 | 145 | 0,6 | 153 | 70 | 70 | L | 540-140-107 | 001750 | 
| 150 | 153,4 | 145 | 0,81 | 165 | 70 | 70 | L | 540-150-107 | 001751 | 
| 160 | 161 | 145 | 0,8 | 173 | 70 | 70 | L | 540-160-107 | 001752 | 
| 180 | 181 | 160 | 1,1 | 194 | 77,5 | 77,5 | L | 540-180-107 | 001753 | 
| 200 | 204,7 | 160 | 1,2 | 218 | 77,5 | 77,5 | L | 540-200-107 | 001754 | 
| 250 | 251,4 | 175 | 1,73 | 266 | 85 | 85 | L | 540-250-107 | 001755 | 
| 300 | 301,5 | 205 | 2,5 | 318 | 100 | 100 | L | 540-300-107 | 001756 | 
| 32 | 32,1 | 70 | 0,05 | 39 | 32,5 | 32,5 | H | 541-032-107 | 001757 | 
| 38 | 38,1 | 80 | 0,08 | 46 | 37,5 | 37,5 | H | 541-038-107 | 001758 | 
| 50 | 51,2 | 90 | 0,11 | 59 | 42,5 | 42,5 | H | 541-050-107 | 001759 | 
| 65 | 65,5 | 100 | 0,15 | 74 | 47,5 | 47,5 | H | 541-065-107 | 001760 | 
| 70 | 70,5 | 100 | 0,19 | 79 | 47,5 | 47,5 | H | 541-070-107 | 001761 | 
| 75 | 76,1 | 100 | 0,2 | 85 | 47,5 | 47,5 | H | 541-075-107 | 001763 | 
| 80 | 80,7 | 110 | 0,25 | 90 | 52,5 | 52,5 | H | 541-080-107 | 001764 | 
| 100 | 102,1 | 120 | 0,36 | 112 | 57,5 | 57,5 | H | 541-100-107 | 001765 | 
| 120 | 121 | 130 | 0,49 | 132 | 62,5 | 62,5 | H | 541-120-107 | 001766 | 
| 125 | 128 | 130 | 0,53 | 139 | 62,5 | 62,5 | H | 541-125-107 | 001767 | 
| 140 | 141 | 145 | 0,6 | 153 | 70 | 70 | H | 541-140-107 | 001768 | 
| 150 | 153,4 | 145 | 0,81 | 165 | 70 | 70 | H | 541-150-107 | 001769 | 
| 160 | 161 | 145 | 0,8 | 173 | 70 | 70 | H | 541-160-107 | 001770 | 
| 180 | 181 | 160 | 1,1 | 194 | 77,5 | 77,5 | H | 541-180-107 | 001771 | 
| 200 | 204,7 | 160 | 1,2 | 218 | 77,5 | 77,5 | H | 541-200-107 | 001772 | 
| 250 | 251,4 | 175 | 1,73 | 266 | 85 | 85 | H | 541-250-107 | 001773 | 
| 300 | 301,5 | 205 | 2,5 | 318 | 100 | 100 | H | 541-300-107 | 001774 | 

