Combiflex Dairy Fitting Threaded Hose Sockets
acc.to 11851 - cast-on/pre-fixed
 
	Material
- colour: white
- collar: food-grade polyurethane acc. to EU directive 10/2011 and BfR XXXIX
- threaded hose sockets acc.to DIN 11851: stainless steel
- ring seal: NBR, colour: blue
Applications
- Cast-on pipe screw connection acc. to DIN 11851 for Master-PUR Food hoses
- Fitting for solid, liquid and gaseous media in food, pharmaceuticals and chemicals industries
Properties
- watertight
- rust-free
- PU-sprue: approved for direct contact with foodstuffs acc.to EU directives 10/2011, 1935/2004 (German Consumer Goods Board) and their latest amendments 1282/2011, 1183/2012, 202/2014 and 2015/174 suitable for dry, watery, acidic, fatty as well as alcoholic foodstuffs (excluding spirits), acc. to certificate
- good flow characteristics
- threaded supports: materials acc.to food industry regulations DIN 11851
- odourless/tasteless
- good chemical resistance
- dissipation of electrostatic charges via grounding connection between hose and valve/fitting
- high tensile strength
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | access DS | thread (DG) acc. to DIN 405-1 | weight/piece incl. gate | old article no. gate | new article no. gate | old article no. threaded socket | new article no. threaded socket | old article no. cone socket | new article no. cone socket | 
|---|---|---|---|---|---|---|---|---|---|
| kg | |||||||||
| 32 | 32 | RD 58×1/6 | 0,46 | 528-032-510 | 005376 | 648-032-801 | 005378 | 648-032-802 | 005377 | 
| 38 | 40 | RD 65×1/6 | 0,5 | 528-038-510 | 005380 | 648-038-801 | / | 648-038-802 | 005381 | 
| 40 | 40 | RD 65×1/6 | 0,58 | 528-040-510 | 005384 | 648-040-801 | / | 648-040-802 | 005498 | 
| 50 | 50 | RD 78×1/6 | 0,72 | 528-050-510 | 005389 | 648-050-801 | 005391 | 648-050-802 | 005392 | 
| 65 | 65 | RD 95×1/6 | 0,97 | 528-065-510 | 005405 | 648-065-801 | 005520 | 648-065-802 | 005404 | 
| 75 | 80 | RD 110×1/4 | 1,2 | 528-075-510 | 005421 | 648-075-801 | / | 648-075-802 | 005420 | 
| 80 | 80 | RD 110×1/4 | 1,3 | 528-080-510 | 005427 | 648-080-801 | 005528 | 648-080-802 | 005426 | 
| 100 | 100 | RD 130×1/4 | 2,1 | 528-100-510 | 005435 | 648-100-801 | 005446 | 648-100-802 | 005434 | 
| 125 | 125 | RD 160×1/4 | 2,63 | 528-125-510 | 005450 | 648-125-801 | / | 648-125-802 | 005449 | 
| 150 | 150 | RD 190×1/4 | 3,4 | 528-150-510 | 005466 | 648-150-801 | / | 648-150-802 | 005470 | 
