Combiflex Cast-on PU Swivel Flange
for counterflanges acc. to DIN 2632 / DIN 2633 / DIN 2673
 
	Material
- loose flange: aluminium
- collar: abrasion-resistant polyurethane
Applications
- Cast-on PU swivel flange for Master-PUR Inline hose types
Properties
- lightweight
- high tension-proof connection
- microbe-resistant
- front-flush hose integration
- abrasion-resistant
- shock-proof
- pressure level PN 6 at DN 200 or bigger, PN 10/16 at all other DN
- gas-tight / watertight
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN flange | outer Ø piper | DN hose | hole circle | weight/piece | Da: outer Ø cast part | total length | type | old article no. | new article no. | 
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | kg | mm | mm | |||||
| 50 | 57 | 51 | 125 | 0,92 | 75 | 66 | L/H/HX/Performance | 572-050-057-AL | 005506 | 
| 50 | 60,3 | 51 | 125 | 0,92 | 75 | 66 | L/H/HX/Performance | 572-050-060-AL | 005577 | 
| 65 | 76,1 | 65 | 145 | 1,19 | 90 | 76 | L/H/HX/Performance | 572-065-076-AL | 005519 | 
| 65 | 76,1 | 70 | 145 | 1,14 | 90 | 76 | L/H/HX/Performance | 572-070-076-AL | / | 
| 80 | 88,9 | 76 | 160 | 1,48 | 105 | 76 | L/H/HX/Performance | 572-075-088-AL | 005579 | 
| 80 | 88,9 | 80 | 160 | 1,43 | 105 | 76 | L/H/HX/Performance | 572-080-088-AL | 005425 | 
| 100 | 108 | 102 | 180 | 1,74 | 131 | 86 | L/H/HX/Performance | 572-100-108-AL | 005442 | 
| 100 | 114,3 | 102 | 180 | 1,74 | 131 | 86 | L/H/HX/Performance | 572-100-114-AL | 005534 | 
| 125 | 133 | 127 | 210 | 2,26 | 156 | 92 | L/H/HX/Performance | 572-125-133-AL | 005540 | 
| 125 | 139,7 | 127 | 210 | 2,26 | 156 | 92 | L/H/HX/Performance | 572-125-139-AL | 005594 | 
| 150 | 159 | 152 | 240 | 2,82 | 184 | 98 | L/H/HX/Performance | 572-150-159-AL | 005549 | 
| 150 | 168,3 | 152 | 240 | 2,82 | 184 | 98 | L/H/HX/Performance | 572-150-168-AL | 005599 | 
| 150 | 177,8 | 160 | 240 | 2,53 | 184 | 98 | L/H/HX/Performance | 572-160-168-AL | 005560 | 
| 200 | 219,1 | 203 | 295 | 4,18 | 235 | 108 | L/H/HX/Performance | 572-200-219-AL | 005482 | 
| 250 | 267 | 250 | 350 | 5,88 | 292 | 118 | L/H/HX/Performance | 572-250-267-AL | 005569 | 
| 250 | 273 | 250 | 350 | 5,88 | 292 | 118 | L/H/HX/Performance | 572-250-273-AL | 005610 | 
| 300 | 323,9 | 300 | 400 | 7,12 | 344 | 123 | L/H/HX/Performance | 572-300-323-AL | 005614 | 
| 50 | 57 | 51 | 125 | 0,92 | 75 | 66 | Inline | 574-051-107-AL | 002008 | 
| 50 | 60,3 | 51 | 125 | 0,92 | 75 | 66 | Inline | 574-051-107-AL | 005620 | 
| 65 | 76,1 | 65 | 145 | 1,19 | 90 | 76 | Inline | 574-054-107-AL | 005622 | 
| 80 | 88,9 | 76 | 160 | 1,48 | 105 | 76 | Inline | 574-076-107-AL | 005624 | 
| 80 | 88,9 | 80 | 160 | 1,43 | 105 | 76 | Inline | 574-080-107-AL | 005625 | 
| 100 | 108 | 102 | 180 | 1,74 | 131 | 86 | Inline | 574-102-107-AL | 002012 | 
| 100 | 114,3 | 102 | 180 | 1,74 | 131 | 86 | Inline | 574-102-107-AL | 005626 | 
| 125 | 133 | 127 | 210 | 2,26 | 156 | 92 | Inline | 574-127-107-AL | 005631 | 
| 125 | 139,7 | 127 | 210 | 2,26 | 156 | 92 | Inline | 574-127-107-AL | 005631 | 
| 150 | 159 | 152 | 240 | 2,82 | 184 | 98 | Inline | 574-152-107-AL | 002014 | 
| 150 | 168,3 | 152 | 240 | 2,82 | 184 | 98 | Inline | 574-152-107-AL | 005633 | 
| 200 | 219,1 | 203 | 295 | 4,18 | 235 | 108 | Inline | 574-204-107-AL | 002015 | 

