Clip-Grip Hose Clamp, screwable
Special clamp for Master-Clip hoses
 
	Material
- band collar, bridge, housing: steel
Applications
- Special clamp for all hose types from Master-Clip series for mobile and stationary units
Properties
- easy to install
- robust
- rust-protected
- primarily tight and tear-proof connection via bridge profiles
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| for Master-Clip hoses in DN | clamping range | old article no. | new article no. | inventory item | ||||
|---|---|---|---|---|---|---|---|---|
| mm | ||||||||
| 40/45 | 40-60 | 530-040-100 | 001487 | ✓ | ||||
| 50/55 | 50-70 | 530-050-100 | 001489 | ✓ | ||||
| 60/65 | 60-80 | 530-060-100 | 001491 | ✓ | ||||
| 70/75 | 70-90 | 530-070-100 | 001493 | ✓ | ||||
| 80 | 80-100 | 530-080-100 | 001495 | ✓ | ||||
| 90 | 90-110 | 530-090-100 | 001497 | ✓ | ||||
| 100 | 100-120 | 530-100-100 | 001499 | ✓ | ||||
| 110 | 110-130 | 530-110-100 | 001503 | ✓ | ||||
| 120/125 | 120-140 | 530-120-100 | 001506 | ✓ | ||||
| 130 | 130-150 | 530-130-100 | 001508 | ✓ | ||||
| 140 | 140-160 | 530-140-100 | 001510 | ✓ | ||||
| 150 | 150-170 | 530-150-100 | 001512 | ✓ | ||||
| 160 | 160-180 | 530-160-100 | 001514 | ✓ | ||||
| 170/175 | 170-190 | 530-170-100 | 001517 | ✓ | ||||
| 180 | 180-200 | 530-180-100 | 001519 | ✓ | ||||
| 200 | 200-220 | 530-200-100 | 001522 | ✓ | ||||
| 215 | 210-230 | 530-215-100 | 001525 | ✓ | ||||
| 225 | 220-240 | 530-225-100 | 001527 | ✓ | ||||
| 250 | 250-270 | 530-250-100 | 001529 | ✓ | ||||
| 275 | 270-290 | 530-275-100 | 001533 | ✓ | ||||
| 280 | 280-300 | 530-280-100 | 001535 | ✓ | ||||
| 300 | 300-320 | 530-300-100 | 001537 | ✓ | ||||
| 315 | 310-330 | 530-315-100 | 001539 | ✓ | ||||
| 325 | 320-340 | 530-325-100 | 001541 | ✓ | ||||
| 350 | 350-370 | 530-350-100 | 001543 | ✓ | ||||
| 375 | 370-390 | 530-375-100 | 001546 | ✓ | ||||
| 400 | 400-420 | 530-400-100 | 001548 | ✓ | ||||
| 450 | 450-470 | 530-450-100 | 001552 | ✓ | ||||
| 500 | 500-520 | 530-500-100 | 001554 | ✓ | ||||
| 550 | 550-570 | 530-550-100 | 001557 | ✓ | ||||
| 600 | 600-620 | 530-600-100 | 001561 | ✓ | ||||
| 700 | 700-720 | 530-700-100 | 001564 | ✓ | ||||
| 800 | 800-820 | 530-800-100 | 001568 | ✓ | ||||
| 900 | 900-920 | 530-900-100 | 001570 | ✓ | ||||
