Carflex Super
Exhaust hose for exhaust fume temperatures up to +200°C, super lightweight, crush-resistant
Material
- spiral: plastic-profile helix
- wall: EPDM/PP-coated polyester fabric
Applications
- Suction of engine exhaust fumes up to max.+200 °C acc. to exhaust guidelines and sufficient fresh air intake (approx. 50%)
- Permanently rollover-proof exhaust hose
- Medium wear during extraction of petrol and diesel engine exhaust fumes
- All conventional exhaust systems, such as: - Exhaust Hose Reel - Suction Rail System - Upper/Lower Floor Systems - Stationary Systems
Properties
- permanently rollover-proof
- robust
- good flow characteristics
- high tension/tear-proof
- tight bending radii
- extremely flexible
- withstands high mechanical loads
- excellent recovery properties
- super lightweight
Temperature Range
- +200°C with appropriate use of exhaust regulators and sufficient air supply (approx. 50% at the maximum given temperature)
Film/Foil/Fabric Hoses with External Helix
This method includes the hose types Carflex Super, Master-PUR STEP, Master-PUR STEP MHR and Master-SANTO SL.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an external profile made from plastic or plastic-coated spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|
| bar | mm | mm | kg | m | m | |||
| 60 | 0,29 | 59 | 76 | 0,4 | 320-060-107 | 000412:60:x | / | 25 |
| 38 | 0,34 | 38 | 48 | 0,24 | 320-038-107 | 000412:38:x | / | 25 |
| 51 | 0,31 | 55 | 63 | 0,4 | 320-051-107 | 000412:51:x | 5/10 | 25 |
| 63 | 0,28 | 60 | 79 | 0,41 | 320-063-107 | 000412:63:x | 5/10/15 | 25 |
| 76 | 0,24 | 75 | 95 | 0,48 | 320-076-107 | 000412:76:x | 5/10/15 | 25 |
| 80 | 0,23 | 80 | 100 | 0,51 | 320-080-107 | 000412:80:x | 5/10 | 25 |
| 102 | 0,18 | 100 | 120 | 0,64 | 320-102-107 | 000412:102:x | 5/10/15 | 25 |
| 127 | 0,12 | 125 | 145 | 0,78 | 320-127-107 | 000412:127:x | 5/10/15 | 25 |
| 152 | 0,05 | 150 | 170 | 0,93 | 320-152-107 | 000412:152:x | 5/10/15 | 25 |
| 203 | 0,02 | 200 | 220 | 1,22 | 320-203-107 | 000412:203:x | 5/10 | 25 |







