Master-PUR LF Trivolution
PU Suction hose & Transport Hose, light duty, very lightweight, antistatic, surface resistance < 109 Ohm, microbe-resistant, hardly inflammable acc. to DIN 4102 B1
 
	Material
- spiral: spring steel wire
- wall: pure polyester polyurethane (acc. to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
- wall thickness between spirals approx. 0.4 - 0.5mm
Applications
- Transport of fine-grained particles, such as dust and powder
- Suction & transport hose for abrasive solids, liquids and gases
- Protective hose against mechanical wear
- Ventilation
- Oil mist extraction/suction
- Wood dust extraction
Properties
- acc. to DIN 26057
- hardly inflammable acc. to DIN 4102 B1
- microbe-resistant
- extremely compressible to approx. 1:5
- approved acc. to TRGS 727 and ATEX 2014/34 EU. Details acc. to certificate
- permanently antistatic, surface resistance < 109 Ohm
- symmetrical fold behaviour
- highly flexible
- smallest bending radii
- halogen free
- very light
- permanently kink resistant
- highly abrasion-resistant
- good resistance to chemicals, oil and fuel
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Film/Foil/Fabric Hoses with Embedded Helix
This construction design is applied for the Flamex B-F se, Master-PUR L-F Food and Master-PE L-F EL hose types.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an embedded profile made from spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- cost-efficient stock management and reduced transport costs thanks to compressed size with net packaging
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length | 
|---|---|---|---|---|---|---|---|---|
| bar | mm | mm | kg | m | m | |||
| 40 | 0,19 | 22 | 45 | 0,15 | 305-040-101 | 000378:40:x | 5/10 | 25 | 
| 45 | 0,18 | 24 | 50 | 0,16 | 305-045-101 | 000378:45:x | / | 25 | 
| 50 | 0,16 | 25 | 55 | 0,18 | 305-050-101 | 000378:50:x | / | 25 | 
| 51 | 0,16 | 26 | 56 | 0,18 | 305-051-101 | 000378:51:x | 5/10/15/20 | 25 | 
| 60 | 0,15 | 30 | 65 | 0,21 | 305-060-101 | 000378:60:x | 5/10/15/20 | 25 | 
| 63 | 0,14 | 32 | 68 | 0,22 | 305-063-101 | 000378:63:x | / | 25 | 
| 65 | 0,13 | 33 | 70 | 0,23 | 305-065-101 | 000378:65:x | 5/10 | 25 | 
| 70 | 0,13 | 35 | 75 | 0,28 | 305-070-101 | 000378:70:x | 5/10/15 | 25 | 
| 75 | 0,11 | 37 | 80 | 0,3 | 305-075-101 | 000378:75:x | / | 25 | 
| 76 | 0,1 | 38 | 81 | 0,3 | 305-076-101 | 000378:76:x | 5/10 | 25 | 
| 80 | 0,1 | 40 | 85 | 0,32 | 305-080-101 | 000378:80:x | 5/10/15/20 | 25 | 
| 90 | 0,07 | 45 | 95 | 0,35 | 305-090-101 | 000378:90:x | / | 25 | 
| 100 | 0,07 | 50 | 105 | 0,4 | 305-100-101 | 000378:100:x | / | 25 | 
| 102 | 0,07 | 51 | 107 | 0,41 | 305-102-101 | 000378:102:x | 5/10/15/20 | 25 | 
| 110 | 0,07 | 55 | 115 | 0,44 | 305-110-101 | 000378:110:x | 5/10/15 | 25 | 
| 115 | 0,07 | 57 | 120 | 0,46 | 305-115-101 | 000378:115:x | / | 25 | 
| 120 | 0,07 | 60 | 125 | 0,48 | 305-120-101 | 000378:120:x | 5/10/15/20 | 25 | 
| 125 | 0,07 | 63 | 130 | 0,49 | 305-125-101 | 000378:125:x | / | 25 | 
| 127 | 0,07 | 64 | 132 | 0,5 | 305-127-101 | 000378:127:x | 5/10 | 25 | 
| 130 | 0,07 | 65 | 135 | 0,52 | 305-130-101 | 000378:130:x | / | 25 | 
| 140 | 0,05 | 70 | 145 | 0,55 | 305-140-101 | 000378:140:x | 5/10/15 | 25 | 
| 150 | 0,05 | 75 | 155 | 0,59 | 305-150-101 | 000378:150:x | / | 25 | 
| 152 | 0,05 | 76 | 157 | 0,6 | 305-152-101 | 000378:152:x | 5/10/15 | 25 | 
| 160 | 0,05 | 80 | 165 | 0,69 | 305-160-101 | 000378:160:x | 5/10/15 | 25 | 
| 170 | 0,05 | 85 | 175 | 0,73 | 305-170-101 | 000378:170:x | / | 25 | 
| 175 | 0,05 | 87 | 180 | 0,75 | 305-175-101 | 000378:175:x | / | 25 | 
| 180 | 0,05 | 90 | 185 | 0,77 | 305-180-101 | 000378:180:x | 5/10/15 | 25 | 
| 200 | 0,05 | 100 | 205 | 0,92 | 305-200-101 | 000378:200:x | / | 25 | 
| 203 | 0,05 | 102 | 208 | 0,94 | 305-203-101 | 000378:203:x | 5/10/15 | 25 | 
| 250 | 0,05 | 125 | 255 | 1,11 | 305-250-101 | 000378:250:x | / | 25 | 
| 254 | 0,02 | 127 | 259 | 1,12 | 305-254-101 | 000378:254:x | 5/10/15 | 25 | 
| 275 | 0,02 | 138 | 282 | 1,22 | 305-275-101 | 000378:275:x | / | 25 | 
| 280 | 0,02 | 140 | 285 | 1,22 | 305-280-101 | 000378:280:x | / | 25 | 
| 305 | 0,02 | 153 | 310 | 1,34 | 305-305-101 | 000378:305:x | 5/10 | 25 | 
| 315 | 0,02 | 158 | 320 | 1,38 | 305-315-101 | 000378:315:x | / | 25 | 
| 325 | 0,02 | 163 | 330 | 1,42 | 305-325-101 | 000378:325:x | / | 25 | 
| 350 | 0,02 | 175 | 355 | 1,53 | 305-350-101 | 000378:350:x | 5/10 | 25 | 
| 400 | 0,02 | 200 | 405 | 1,74 | 305-400-101 | 000378:400:x | 5/10 | 25 | 






