Master-SIL 2
Medium and high temperature hose for temperatures up to +250°C, two layers
 
	Material
- spiral: spring steel wire
- wall: silicone-coated glass-fibre fabric, double-layered
- cord: fibreglass fabric
Applications
- Chemicals industry
- Conveyance of air and gaseous media with high nominal and ambient temperatures with greater mechanical requirements
- Hot air hose for granulate dryer
- Machine and engine manufacturing
- Shipbuilding
- Plastic processing industry
- Waste incineration plants
- Automotive manufacturing
- Aircraft manufacturing
Properties
- bend-proof
- light
- symmetrical fold behaviour
- highly flexible
- smallest bending radii
- mostly smooth inner lining
- good chemical resistance
- fixed vulcanised wall and steel filament
Temperature Range
- -70°C to +250°C
- peaks -85°C to +300°C
Single/Multi-Layered Spiral Hoses made from Vulcanised Fabric Strips
This construction design encompasses the hose types Master-NEO 1, Master-NEO 2, Master-SIL 1, Master-SIL 2, Master-SIL HD-Food and Master-SIL SD-Food.
Construction
Vulcanised fabric strips wound with overlaps onto an inner, free-floating or embedded helix made from spring steel wire and an additional external fibreglass fixation for the hose types NEO 1/2 and SIL 1/2.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- smooth inner lining
- flexible
- small bending radii
- good pressure-resistance
- production diameters available from DN 13 – DN 305
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | weight/m | old article no. | **new article no. | stock length | max. production lengths | 
|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | kg | m | m | |||
| 13 | 2,8 | 0,64 | 15 | 0,16 | 686-013-119 | 000495:13:x | / | 4 | 
| 19 | 2,8 | 0,64 | 15 | 0,19 | 686-019-119 | 000495:19:x | 4 | 4 | 
| 25 | 2,8 | 0,64 | 15 | 0,22 | 686-025-119 | 000495:25:x | 4 | 4 | 
| 30 | 2,8 | 0,64 | 15 | 0,25 | 686-030-119 | 000495:30:x | / | 4 | 
| 32 | 2,8 | 0,64 | 16 | 0,26 | 686-032-119 | 000495:32:x | 4 | 4 | 
| 38 | 2,6 | 0,59 | 18 | 0,31 | 686-038-119 | 000495:38:x | 4 | 4 | 
| 41 | 2,6 | 0,59 | 19 | 0,32 | 686-041-119 | 000495:41:x | 4 | 4 | 
| 42 | 2,6 | 0,59 | 19 | 0,32 | 686-042-119 | 000495:42:x | / | 4 | 
| 44 | 2,6 | 0,55 | 21 | 0,34 | 686-044-119 | 000495:44:x | 4 | 4 | 
| 45 | 2,6 | 0,55 | 21 | 0,34 | 686-045-119 | 000495:45:x | / | 4 | 
| 51 | 2,6 | 0,51 | 24 | 0,36 | 686-051-119 | 000495:51:x | 4 | 4 | 
| 55 | 2,5 | 0,48 | 27 | 0,42 | 686-055-119 | 000495:55:x | / | 4 | 
| 57 | 2,5 | 0,48 | 28 | 0,43 | 686-057-119 | 000495:57:x | / | 4 | 
| 60 | 2,4 | 0,47 | 31 | 0,47 | 686-060-119 | 000495:60:x | 4 | 4 | 
| 63 | 2,4 | 0,47 | 31 | 0,49 | 686-063-119 | 000495:63:x | 4 | 4 | 
| 64 | 2,4 | 0,47 | 31 | 0,49 | 686-064-119 | 000495:64:x | 4 | 4 | 
| 65 | 2,4 | 0,47 | 31 | 0,5 | 686-065-119 | 000495:65:x | 4 | 4 | 
| 70 | 2,3 | 0,43 | 35 | 0,53 | 686-070-119 | 000495:70:x | 4 | 4 | 
| 76 | 2,2 | 0,42 | 38 | 0,58 | 686-076-119 | 000495:76:x | 4 | 4 | 
| 80 | 2,1 | 0,41 | 40 | 0,62 | 686-080-119 | 000495:80:x | 4 | 4 | 
| 83 | 2,1 | 0,4 | 42 | 0,64 | 686-083-119 | 000495:83:x | 4 | 4 | 
| 90 | 2 | 0,39 | 44 | 0,69 | 686-090-119 | 000495:90:x | 4 | 4 | 
| 95 | 1,9 | 0,36 | 48 | 0,73 | 686-095-119 | 000495:95:x | / | 4 | 
| 102 | 1,9 | 0,34 | 52 | 0,77 | 686-102-119 | 000495:102:x | 4 | 4 | 
| 108 | 1,7 | 0,3 | 55 | 0,83 | 686-108-119 | 000495:108:x | / | 4 | 
| 110 | 1,7 | 0,29 | 57 | 0,85 | 686-110-119 | 000495:110:x | / | 4 | 
| 114 | 1,6 | 0,28 | 57 | 0,89 | 686-114-119 | 000495:114:x | / | 4 | 
| 120 | 1,6 | 0,28 | 61 | 0,94 | 686-120-119 | 000495:120:x | 4 | 4 | 
| 127 | 1,4 | 0,25 | 64 | 1 | 686-127-119 | 000495:127:x | 4 | 4 | 
| 130 | 1,3 | 0,23 | 65 | 1,02 | 686-130-119 | 000495:130:x | 4 | 4 | 
| 140 | 1,3 | 0,19 | 70 | 1,11 | 686-140-119 | 000495:140:x | 4 | 4 | 
| 152 | 1,2 | 0,17 | 75 | 1,2 | 686-152-119 | 000495:152:x | 4 | 4 | 
| 160 | 1,1 | 0,15 | 80 | 1,28 | 686-160-119 | 000495:160:x | 4 | 4 | 
| 165 | 1 | 0,14 | 83 | 1,32 | 686-165-119 | 000495:165:x | / | 4 | 
| 180 | 1 | 0,12 | 90 | 1,48 | 686-180-119 | 000495:180:x | 4 | 4 | 
| 203 | 0,7 | 0,09 | 101 | 1,65 | 686-203-119 | 000495:203:x | 4 | 4 | 
| 229 | 0,6 | 0,08 | 125 | 1,9 | 686-229-119 | 000495:229:x | / | 4 | 
| 254 | 0,5 | 0,07 | 150 | 2,14 | 686-254-119 | 000495:254:x | 4 | 4 | 
| 305 | 0,3 | 0,04 | 210 | 2,58 | 686-305-119 | 000495:305:x | / | 4 | 






