Master-NEO 1
Medium and high temperature hose for temperatures up to +135°C
 
	Material
- spiral: spring steel wire
- wall: neoprene-coated glass fabric
- cord: fibreglass fabric
Applications
- Chemicals industry
- Hot air hose for granulate dryer
- Machine and engine manufacturing
- Shipbuilding
- Plastic processing industry
- Waste incineration plants
- Conveyance of air and gaseous media with high nominal and ambient temperatures
- Automotive manufacturing
- Aircraft manufacturing
Properties
- bend-proof
- light
- symmetrical fold behaviour
- highly flexible
- smallest bending radii
- mostly smooth inner lining
- good chemical resistance
- fixed vulcanised wall and steel filament
- approved acc.to DIN 75200 and FMVSS 302 for application in transit vehicles
Temperature Range
- -35°C to +135°C
- peaks -55°C to +150°C*
Single/Multi-Layered Spiral Hoses made from Vulcanised Fabric Strips
This construction design encompasses the hose types Master-NEO 1, Master-NEO 2, Master-SIL 1, Master-SIL 2, Master-SIL HD-Food and Master-SIL SD-Food.
Construction
Vulcanised fabric strips wound with overlaps onto an inner, free-floating or embedded helix made from spring steel wire and an additional external fibreglass fixation for the hose types NEO 1/2 and SIL 1/2.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- smooth inner lining
- flexible
- small bending radii
- good pressure-resistance
- production diameters available from DN 13 – DN 305
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | weight/m | old article no. | **new article no. | stock length | max. production length | 
|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | kg | m | m | |||
| 13 | 1,7 | 0,51 | 8 | 0,1 | 680-013-107 | 000479:13:x | / | 4 | 
| 19 | 1,6 | 0,5 | 8 | 0,11 | 680-019-107 | 000479:19:x | 4 | 4 | 
| 22 | 1,6 | 0,5 | 8 | 0,12 | 380-022-107 | 000479:22:x | 4 | 4 | 
| 25 | 1,6 | 0,5 | 8 | 0,12 | 680-025-107 | 000479:25:x | 4 | 4 | 
| 30 | 1,4 | 0,49 | 10 | 0,14 | 680-030-107 | 000479:30:x | / | 4 | 
| 32 | 1,37 | 0,49 | 11 | 0,15 | 680-032-107 | 000479:32:x | 4 | 4 | 
| 35 | 1,35 | 0,49 | 11 | 0,15 | 680-035-107 | 000479:35:x | / | 4 | 
| 38 | 1,3 | 0,49 | 12 | 0,17 | 680-038-107 | 000479:38:x | 4 | 4 | 
| 41 | 1,3 | 0,47 | 13 | 0,2 | 680-041-107 | 000479:41:x | / | 4 | 
| 42 | 1,2 | 0,47 | 13 | 0,2 | 680-042-107 | 000479:42:x | / | 4 | 
| 44 | 1,2 | 0,45 | 14 | 0,21 | 680-044-107 | 000479:44:x | 4 | 4 | 
| 45 | 1,2 | 0,45 | 14 | 0,21 | 680-045-107 | 000479:45:x | / | 4 | 
| 51 | 1,2 | 0,42 | 16 | 0,25 | 680-051-107 | 000479:51:x | 4 | 4 | 
| 55 | 1,1 | 0,41 | 18 | 0,27 | 680-055-107 | 000479:55:x | 4 | 4 | 
| 57 | 1,1 | 0,4 | 18 | 0,28 | 680-057-107 | 000479:57:x | 4 | 4 | 
| 60 | 1,1 | 0,39 | 20 | 0,3 | 680-060-107 | 000479:60:x | 4 | 4 | 
| 63 | 1,1 | 0,38 | 22 | 0,32 | 680-063-107 | 000479:63:x | 4 | 4 | 
| 64 | 1,1 | 0,38 | 22 | 0,32 | 680-064-107 | 000479:64:x | / | 4 | 
| 65 | 1,1 | 0,37 | 22 | 0,34 | 680-065-107 | 000479:65:x | / | 4 | 
| 70 | 1,1 | 0,35 | 24 | 0,36 | 680-070-107 | 000479:70:x | 4 | 4 | 
| 76 | 1,1 | 0,33 | 27 | 0,41 | 680-076-107 | 000479:76:x | 4 | 4 | 
| 80 | 1 | 0,31 | 28 | 0,44 | 680-080-107 | 000479:80:x | 4 | 4 | 
| 83 | 1 | 0,3 | 28 | 0,46 | 680-083-107 | 000479:83:x | 4 | 4 | 
| 90 | 1 | 0,29 | 29 | 0,49 | 680-090-107 | 000479:90:x | 4 | 4 | 
| 91 | 1 | 0,29 | 29 | 0,49 | 680-091-107 | 000479:91:x | / | 4 | 
| 95 | 0,9 | 0,28 | 32 | 0,56 | 680-095-107 | 000479:95:x | 4 | 4 | 
| 102 | 0,9 | 0,26 | 35 | 0,65 | 680-102-107 | 000479:102:x | 4 | 4 | 
| 108 | 0,9 | 0,24 | 38 | 0,68 | 680-108-107 | 000479:108:x | / | 4 | 
| 110 | 0,9 | 0,24 | 38 | 0,69 | 680-110-107 | 000479:110:x | / | 4 | 
| 114 | 0,9 | 0,22 | 40 | 0,71 | 680-114-107 | 000479:114:x | 4 | 4 | 
| 120 | 0,8 | 0,2 | 43 | 0,76 | 680-120-107 | 000479:120:x | / | 4 | 
| 127 | 0,8 | 0,17 | 46 | 0,8 | 680-127-107 | 000479:127:x | 4 | 4 | 
| 130 | 0,8 | 0,17 | 47 | 0,82 | 680-130-107 | 000479:130:x | / | 4 | 
| 140 | 0,7 | 0,15 | 48 | 0,9 | 680-140-107 | 000479:140:x | 4 | 4 | 
| 152 | 0,7 | 0,14 | 51 | 0,99 | 680-152-107 | 000479:152:x | 4 | 4 | 
| 160 | 0,6 | 0,13 | 53 | 1,05 | 680-160-107 | 000479:160:x | 4 | 4 | 
| 165 | 0,6 | 0,12 | 55 | 1,08 | 680-165-107 | 000479:165:x | / | 4 | 
| 180 | 0,6 | 0,11 | 60 | 1,19 | 680-180-107 | 000479:180:x | / | 4 | 
| 203 | 0,5 | 0,07 | 68 | 1,33 | 680-203-107 | 000479:203:x | 4 | 4 | 
| 229 | 0,4 | 0,06 | 84 | 1,48 | 680-229-107 | 000479:229:x | / | 4 | 
| 254 | 0,4 | 0,04 | 102 | 1,68 | 680-254-107 | 000479:254:x | 4 | 4 | 
| 305 | 0,2 | 0,02 | 123 | 2,05 | 680-305-107 | 000479:305:x | 4 | 4 | 






