Hose Clamp with Bolts
for heavier hoses
 
	Material
- screw: galvanised steel
- band collar: steel, galvanised
Applications
- Special clamp for connecting medium and heavy duty hoses to connectors on mobile and stationary units
Properties
- one clamping screw
- extremely robust
- rust-protected
- bandwidth approx. 20 - 26 mm
- bandwidth approx. 0.8 - 1.6 mm
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| clamping range | width x thickness | old article no. | new article no. | inventory item | ||||
|---|---|---|---|---|---|---|---|---|
| mm | mm | |||||||
| 32-35 | 20 x 1,0 | 621-032-115 | 002112 | ✓ | ||||
| 36-39 | 20 x 1,0 | 621-036-115 | 002114 | ✓ | ||||
| 40-43 | 20 x 1,0 | 621-040-115 | 002115 | ✓ | ||||
| 44-47 | 22 x 1,0 | 621-044-115 | 002117 | ✓ | ||||
| 48-51 | 22 x 1,0 | 621-048-115 | 002118 | ✓ | ||||
| 52-55 | 22 x 1,0 | 621-052-115 | 002120 | ✓ | ||||
| 56-59 | 22 x 1,0 | 621-056-115 | 002122 | ✓ | ||||
| 60-63 | 22 x 1,0 | 621-060-115 | 002124 | ✓ | ||||
| 64-67 | 25 x 1,5 | 621-064-115 | 002127 | ✓ | ||||
| 68-73 | 25 x 1,5 | 621-068-115 | 002128 | ✓ | ||||
| 74-79 | 25 x 1,5 | 621-074-115 | 002130 | ✓ | ||||
| 80-85 | 25 x 1,5 | 621-080-115 | 002133 | ✓ | ||||
| 86-91 | 25 x 1,5 | 621-086-115 | 002135 | ✓ | ||||
| 92-97 | 25 x 1,5 | 621-092-115 | 002137 | ✓ | ||||
| 98-103 | 25 x 1,5 | 621-098-115 | 002138 | ✓ | ||||
| 104-112 | 25 x 1,5 | 621-104-115 | 002140 | ✓ | ||||
| 113-121 | 25 x 1,5 | 621-113-115 | 002144 | ✓ | ||||
| 122-130 | 25 x 1,5 | 621-122-115 | 002146 | ✓ | ||||
| 131-139 | 25 x 1,5 | 621-131-115 | 002148 | ✓ | ||||
| 140-148 | 25 x 1,5 | 621-140-115 | 002149 | ✓ | ||||
| 149-161 | 25 x 1,8 | 621-149-115 | 002151 | ✓ | ||||
| 162-174 | 25 x 1,8 | 621-162-115 | 002152 | ✓ | ||||
| 175-187 | 25 x 1,8 | 621-175-115 | 002155 | ✓ | ||||
| 188-200 | 25 x 1,8 | 621-188-115 | 002157 | ✓ | ||||
| 201-213 | 25 x 1,8 | 621-201-115 | 002159 | ✓ | ||||
| 214-226 | 25 x 1,8 | 621-214-115 | 002162 | ✓ | ||||
| 250-268 | 25 x 1,0 | 621-250-115 | 002166 | ✓ | ||||
| 305-323 | 25 x 1,0 | 621-305-115 | 002173 | ✓ | ||||
| 320-335 | 25 x 1,0 | 621-320-115 | 002174 | ✓ | ||||
| 350-365 | 25 x 1,0 | 621-350-115 | 002178 | ✓ | ||||
| 398-422 | 25 x 1,0 | 621-398-115 | 002179 | ✓ | ||||
| 455-473 | 25 x 1,0 | 621-455-115 | 002181 | ✓ | ||||
| 500-518 | 25 x 1,0 | 621-500-115 | 002182 | ✓ | ||||
