Combiflex PU Cone Flange Food
in acc. with DIN 3016
 
	Production on request
- Order-specific production in above listed sizes, in White, pre-fixed, water-tight version for Master-PUR Food hoses
Material
- colour: white
- collar: food-grade polyurethane acc. to EU directive 10/2011 and BfR XXXIX
Applications
- Cast-on quick connectors for all Master-PUR Food hose types
Properties
- lightweight
- connection option without adjustable constriction of the cross-section
- PU-sprue: approved for direct contact with foodstuffs acc.to EU directives 10/2011, 1935/2004 (German Consumer Goods Board) and their latest amendments 1282/2011, 1183/2012, 202/2014 and 2015/174 suitable for dry, watery, acidic, fatty as well as alcoholic foodstuffs (excluding spirits)
- high tension-proof
- easy to install when using quick-fit clamp connectors
- shock-proof
- abrasion, microbe and hydrolysis resistant
- dissipation of electrostatic charge via integrated earthing plate
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Technical Drawing

Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN hose | total length | weight/piece | D: outer Ø flange | Da: outer Ø cast part | di: inner Ø pipe | old article no. | new article no. | |
|---|---|---|---|---|---|---|---|---|
| mm | kg | mm | mm | mm | ||||
| 50 | 68 | 0,1 | 78 | 75 | 54,5 | 520-050-50V | 006919 | |
| 50 | 68 | 0,1 | 78 | 75 | 54,5 | 520-050-50M | 005507 | |
| 65 | 78 | 0,15 | 91 | 90 | 70,3 | 520-065-50V | 005409 | |
| 65 | 78 | 0,15 | 91 | 90 | 70,3 | 520-065-50M | 005410 | |
| 80 | 83 | 0,18 | 104 | 105 | 82,5 | 520-080-50V | 005581 | |
| 80 | 83 | 0,18 | 104 | 105 | 82,5 | 520-080-50M | 005429 | |
| 100 | 88 | 0,35 | 129 | 131 | 107,1 | 520-100-50V | 005445 | |
| 100 | 88 | 0,35 | 129 | 131 | 107,1 | 520-100-50M | 005532 | |
| 125 | 95 | 0,42 | 161 | 156 | 131,7 | 520-125-50V | 005455 | |
| 125 | 95 | 0,42 | 161 | 156 | 131,7 | 520-125-50M | 005457 | |
| 150 | 105 | 0,63 | 190 | 184 | 159,3 | 520-150-50V | 005550 | |
| 150 | 105 | 0,63 | 190 | 184 | 159,3 | 520-150-50M | 005465 | |
| 160 | 105 | 0,7 | 200 | 190 | 167 | 520-160-50V | 005472 | |
| 160 | 105 | 0,7 | 200 | 190 | 167 | 520-160-50M | 005471 | |
| 180 | 110 | 0,8 | 216 | 210 | 182,9 | 520-180-50V | / | |
| 180 | 110 | 0,8 | 216 | 210 | 182,9 | 520-180-50M | / | |
| 200 | 110 | 0,87 | 242 | 235 | 207,3 | 520-200-50V | 005478 | |
| 200 | 110 | 0,87 | 242 | 235 | 207,3 | 520-200-50M | 005477 | |
