Combiflex PU Cone Flange permanently installed
acc. to DIN 3016
 
	Material
- highly abrasion resistant polyurethane
Applications
- for the hose types Master-PUR L / H / HX
Properties
- abrasion and microbe-resistant
- lightweight
- connection option without adjustable constriction of the cross-section
- high tension-proof
- easy to install when using quick-fit clamp connectors
- shock-proof
- dissipation of electrostatic charge via integrated earthing plate
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Technical Drawing

Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN hose | total length | weight/piece | D: outer Ø flange | Da: outer Ø socket | t1: screw-in depth of hose | di: inner Ø pipe | type | old article no. | new article no. | 
|---|---|---|---|---|---|---|---|---|---|
| mm | kg | mm | mm | mm | mm | ||||
| 50 | 68 | 0,1 | 78 | 75 | 43,5 | 54,5 | L/H/HX/Performance fest monitert | 520-050-10V | 005396 | 
| 50 | 68 | 0,1 | 78 | 75 | 43,5 | 54,5 | L/H/HX/Performance fest montiert | 520-050-10M | 005393 | 
| 65 | 78 | 0,15 | 91 | 90 | 48,5 | 70,3 | L/H/HX/Performance fest montiert | 520-065-10V | 005406 | 
| 65 | 78 | 0,15 | 91 | 90 | 48,5 | 70,3 | L/H/HX/Performance fest montiert | 520-065-10M | 005521 | 
| 80 | 83 | 0,18 | 104 | 105 | 53,5 | 82,5 | L/H/HX/Performance fest montiert | 520-080-10V | 005529 | 
| 80 | 83 | 0,18 | 104 | 105 | 53,5 | 82,5 | L/H/HX/Performance fest montiert | 520-080-10M | 005432 | 
| 100 | 88 | 0,35 | 129 | 131 | 58,5 | 107,1 | L/H/HX/Performance fest montiert | 520-100-10V | 005441 | 
| 100 | 88 | 0,35 | 129 | 131 | 58,5 | 107,1 | L/H/HX/Performance fest montiert | 520-100-10M | 005536 | 
| 125 | 95 | 0,42 | 161 | 156 | 63,5 | 131,7 | L/H/HX/Performance fest montiert | 520-125-10V | 005451 | 
| 125 | 95 | 0,42 | 161 | 156 | 63,5 | 131,7 | L/H/HX/Performance fest montiert | 520-125-10M | 005539 | 
| 150 | 105 | 0,63 | 190 | 184 | 73,5 | 159,3 | L/H/HX/Performance fest montiert | 520-150-10V | 005460 | 
| 150 | 105 | 0,63 | 190 | 184 | 73,5 | 159,3 | L/H/HX/Performance fest montiert | 520-150-10M | 005463 | 
| 160 | 105 | 0,7 | 200 | 190 | 73,5 | 167 | L/H/HX/Performance fest montiert | 520-160-10V | 005646 | 
| 160 | 105 | 0,7 | 200 | 190 | 73,5 | 167 | L/H/HX/Performance fest montiert | 520-160-10M | 005647 | 
| 180 | 110 | 0,8 | 216 | 210 | 78,5 | 182,9 | L/H/HX/Performance fest montiert | 520-180-10V | 005601 | 
| 180 | 110 | 0,8 | 216 | 210 | 78,5 | 182,9 | L/H/HX/Performance fest montiert | 520-180-10M | 005600 | 
| 200 | 110 | 0,87 | 242 | 235 | 78,5 | 207,3 | L/H/HX/Performance fest montiert | 520-200-10V | 005481 | 
| 200 | 110 | 0,87 | 242 | 235 | 78,5 | 207,3 | L/H/HX/Performance fest montiert | 520-200-10M | 005476 | 
| 250 | 120 | 1,4 | 295 | 283 | 88,5 | 260,4 | L/H/HX/Performance fest montiert | 520-250-10V | 005489 | 
| 250 | 120 | 1,4 | 295 | 283 | 88,5 | 260,4 | L/H/HX/Performance fest montiert | 520-250-10M | 005488 | 
