Metal Cone Flange
in acc. with DIN 3016
 
	Material
- steel (St 37)
Applications
- Machines
- for quick connectors from Combiflex PU cone flange to
- Steel piping
- Pipe bends/elbows
- Reductions
- Metal columns
Properties
- watertight
- good flow characteristics
- easy to install when using quick-fit clamp connectors
- versatile applications in connection with steel parts, e.g. pipe bends, reducers and branch connections
- cone flange in accordance with DIN 3016
- connection options to pipes and piping acc. to DIN 2448 and DIN 2458
Technical Drawing

Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN hose | pipe external dimension | wall thickness welding end | D: outer Ø flange | dA: pipe outer Ø | S: wall thickness | di: Inner Ø flange | E: socket length | old article no. | new article no. | 
|---|---|---|---|---|---|---|---|---|---|
| mm | kg | mm | mm | mm | mm | mm | |||
| 50 | 15 | 0,12 | 78 | 60,3 | 2,9 | 54,5 | 9,5 | 640-050-10V | 002360 | 
| 50 | 15 | 0,12 | 78 | 60,3 | 2,9 | 54,5 | 9,5 | 640-050-10M | 002359 | 
| 65 | 20 | 0,19 | 91 | 76,1 | 2,9 | 70,3 | 11,9 | 640-065-10V | 002364 | 
| 65 | 20 | 0,19 | 91 | 76,1 | 2,9 | 70,3 | 11,9 | 640-065-10M | 002363 | 
| 80 | 20 | 0,23 | 104 | 88,9 | 3,2 | 82,5 | 11,9 | 640-080-10V | 002371 | 
| 80 | 20 | 0,23 | 104 | 88,9 | 3,2 | 82,5 | 11,9 | 640-080-10M | 002370 | 
| 100 | 20 | 0,31 | 129 | 114,3 | 3,6 | 107,1 | 11,9 | 640-100-10V | 002376 | 
| 100 | 20 | 0,31 | 129 | 114,3 | 3,6 | 107,1 | 11,9 | 640-100-10M | 002375 | 
| 125 | 25 | 0,71 | 161 | 139,7 | 4 | 131,7 | 13,4 | 640-125-10V | 002381 | 
| 125 | 25 | 0,71 | 161 | 139,7 | 4 | 131,7 | 13,4 | 640-125-10M | 002380 | 
| 150 | 25 | 0,9 | 190 | 168,3 | 4,5 | 159,3 | 13,4 | 640-150-10V | 002388 | 
| 150 | 25 | 0,9 | 190 | 168,3 | 4,5 | 159,3 | 13,4 | 640-150-10M | 002387 | 
| 160 | 25 | 1,04 | 200 | 177,8 | 5 | 167,8 | 13,4 | 640-160-10V | 002393 | 
| 160 | 25 | 1,04 | 200 | 177,8 | 5 | 167,8 | 13,4 | 640-160-10M | 002392 | 
| 180 | 25 | 1,17 | 216 | 193,7 | 5,4 | 182,9 | 13,4 | 640-180-10V | 002399 | 
| 180 | 25 | 1,17 | 216 | 193,7 | 5,4 | 182,9 | 13,4 | 640-180-10M | 002398 | 
| 200 | 25 | 1,4 | 242 | 219,1 | 5,9 | 207,3 | 13,4 | 640-200-10V | 002403 | 
| 200 | 25 | 1,4 | 242 | 219,1 | 5,9 | 207,3 | 13,4 | 640-200-10M | 002402 | 
| 250 | 25 | 1,75 | 295 | 273 | 6,3 | 260,4 | 13,4 | 640-250-10V | 002407 | 
| 250 | 25 | 1,75 | 295 | 273 | 6,3 | 260,4 | 13,4 | 640-250-10M | 002406 | 
