Master-PUR LF Food A
PU Suction & Transport Hose, super lightweight, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic
 
	Material
- spiral: spring steel wire (stainless steel 1.4310)
- wall: pure polyether polyurethane, food-grade (FDA), with non-migratory permanent antistatic agent
- wall thickness between spirals approx. 0.5 mm
Applications
- Phamaceutical industry
- Chemicals industry
- Food industry
Properties
- The hose conforms with EU Guideline 10/2011
- Approved for food-grade category: E (contact duration acc. to Test Report)
- The material of the wall complies with the FDA food regulations 21 CFR § 177.1680 and 21 CFR § 177.2600
- approved acc. to TRGS 727 and ATEX 2014/34 EU. Details acc. to certificate
- permanently antistatic, surface resistance < 109 Ohm
- highly flexible
- smallest bending radii
- halogen free
- optimum flow characteristics
- abrasion-resistant
- very light
- odourless/tasteless
- microbe and hydrolysis-resistant
- good chemical resistance
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Film/Foil/Fabric Hoses with Embedded Helix
This construction design is applied for the Flamex B-F se, Master-PUR L-F Food and Master-PE L-F EL hose types.
Construction
Strips of film, foil or fabric – spiral-shaped with welded overlaps and an embedded profile made from spring steel wire.
Advantages
Variable production options for spiral hoses made from a wide range of materials including strips of film, foil or fabric.
- highly flexible
- smallest bending radii
- cost-efficient stock management and reduced transport costs thanks to compressed size with net packaging
- production diameters available (dep. on hose type) from DN 32 – DN 450
Product Variations (**Please replace “x” with your desired hose length.)
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length | 
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 40 | 0,82 | 0,24 | 20 | 46 | 0,28 | 310-040-571 | 000384:40:x | / | 25 | 
| 50 | 0,78 | 0,2 | 24 | 56 | 0,33 | 310-050-571 | 000384:50:x | / | 25 | 
| 51 | 0,78 | 0,2 | 25 | 57 | 0,34 | 310-051-571 | 000384:51:x | 5/10/15 | 25 | 
| 60 | 0,76 | 0,19 | 35 | 68 | 0,35 | 310-060-571 | 000384:60:x | / | 25 | 
| 70 | 0,61 | 0,16 | 40 | 78 | 0,41 | 310-070-571 | 000384:70:x | / | 25 | 
| 75 | 0,61 | 0,13 | 42 | 82 | 0,51 | 310-075-571 | 000384:75:x | / | 25 | 
| 76 | 0,61 | 0,13 | 43 | 83 | 0,53 | 310-076-571 | 000384:76:x | / | 25 | 
| 80 | 0,53 | 0,13 | 45 | 88 | 0,53 | 310-080-571 | 000384:80:x | / | 25 | 
| 90 | 0,46 | 0,09 | 50 | 99 | 0,6 | 310-090-571 | 000384:90:x | / | 25 | 
| 100 | 0,46 | 0,09 | 54 | 106 | 0,68 | 310-100-571 | 000384:100:x | / | 25 | 
| 102 | 0,46 | 0,09 | 55 | 108 | 0,69 | 310-102-571 | 000384:102:x | 5/10 | 25 | 
| 110 | 0,38 | 0,09 | 60 | 119 | 0,73 | 310-110-571 | 000384:110:x | / | 25 | 
| 120 | 0,38 | 0,09 | 65 | 129 | 0,82 | 310-120-571 | 000384:120:x | / | 25 | 
| 125 | 0,38 | 0,09 | 70 | 132 | 0,84 | 310-125-571 | 000384:125:x | / | 25 | 
| 127 | 0,38 | 0,09 | 70 | 134 | 0,85 | 310-127-571 | 000384:127:x | / | 25 | 
| 150 | 0,31 | 0,06 | 78 | 157 | 1,01 | 310-150-571 | 000384:150:x | / | 25 | 
| 152 | 0,3 | 0,06 | 80 | 159 | 1,02 | 310-152-571 | 000384:152:x | / | 25 | 
| 160 | 0,3 | 0,06 | 85 | 169 | 1,23 | 310-160-571 | 000384:160:x | / | 25 | 
| 180 | 0,23 | 0,06 | 95 | 189 | 1,38 | 310-180-571 | 000384:180:x | / | 25 | 
| 200 | 0,23 | 0,06 | 102 | 207 | 1,5 | 310-200-571 | 000384:200:x | / | 25 | 
| 203 | 0,23 | 0,06 | 105 | 210 | 1,52 | 310-203-571 | 000384:203:x | / | 25 | 
| 250 | 0,16 | 0,03 | 126 | 256 | 1,66 | 310-250-571 | 000384:250:x | / | 25 | 
| 254 | 0,15 | 0,03 | 130 | 260 | 1,65 | 310-254-571 | 000384:254:x | / | 25 | 
| 300 | 0,14 | 0,03 | 155 | 310 | 1,78 | 310-300-571 | 000384:300:x | / | 25 | 
| 315 | 0,14 | 0,03 | 162 | 325 | 1,87 | 310-315-571 | 000384:315:x | / | 25 | 
| 350 | 0,12 | 0,03 | 180 | 360 | 2,44 | 310-350-571 | 000384:350:x | / | 25 | 
| 400 | 0,12 | 0,03 | 210 | 410 | 3,04 | 310-400-571 | 000384:400:x | / | 25 | 








