Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)
Master PVC L
PVC Suction hose & Transport hose, light duty, highly flexible
Material
- spiral: spring steel wire
- wall: soft PVC
- wall thickness between spirals approx. 0.7 mm
Applications
- Protective hose
- Liquid drainage
- Suction and transport hose for solid, liquid and gaseous media
- Ventilation and air-conditioning systems
- Transport of fine-grained particles, such as dust and powder
Properties
- light
- very good flexibility
- smallest bending radii
- optimum flow characteristics
- good oil/alkali/acid resistance
- good chemical resistance
- RoHs compliant
- acc. to TRGS 727 and ATEX 2014/34 EU, with earthing at both ends of the spiral for non-flammble dust/bulk solids in Zone 22. For gases/liquids with low conductivity of electrostatic charges in Zone 2.
Temperature Range
- -20°C to +70°C
- peaks to +80°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no | **new article no. | stock length | max. production lengths |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 38 | 0,84 | 0,66 | 46 | 46 | 0,41 | 140-038-102 | 000225:38:x | / | 25 |
| 40 | 0,84 | 0,66 | 48 | 48 | 0,42 | 140-040-102 | 000225:40:x | / | 25 |
| 45 | 0,74 | 0,59 | 53 | 53 | 0,44 | 140-045-102 | 000225:45:x | / | 25 |
| 50 | 0,68 | 0,53 | 57 | 57 | 0,47 | 140-050-102 | 000225:50:x | / | 25 |
| 51 | 0,67 | 0,52 | 58 | 58 | 0,48 | 140-051-102 | 000225:51:x | 5/10/15 | 25 |
| 55 | 0,62 | 0,44 | 63 | 63 | 0,54 | 140-055-102 | 000225:55:x | / | 25 |
| 60 | 0,56 | 0,44 | 68 | 68 | 0,56 | 140-060-102 | 000225:60:x | 5/10 | 25 |
| 65 | 0,5 | 0,37 | 73 | 73 | 0,68 | 140-065-102 | 000225:65:x | / | 25 |
| 70 | 0,45 | 0,37 | 78 | 78 | 0,72 | 140-070-102 | 000225:70:x | / | 25 |
| 75 | 0,45 | 0,3 | 83 | 83 | 0,75 | 140-075-102 | 000225:75:x | / | 25 |
| 76 | 0,45 | 0,29 | 84 | 84 | 0,76 | 140-076-102 | 000225:76:x | 5/10 | 25 |
| 80 | 0,39 | 0,29 | 88 | 88 | 0,8 | 140-080-102 | 000225:80:x | 5/10/15 | 25 |
| 90 | 0,34 | 0,22 | 99 | 99 | 0,93 | 140-090-102 | 000225:90:x | / | 25 |
| 100 | 0,34 | 0,22 | 108 | 108 | 0,99 | 140-100-102 | 000225:100:x | / | 25 |
| 102 | 0,34 | 0,22 | 110 | 110 | 1 | 140-102-102 | 000225:102:x | 5/10 | 25 |
| 110 | 0,28 | 0,22 | 119 | 119 | 1,09 | 140-110-102 | 000225:110:x | 5/10 | 25 |
| 115 | 0,28 | 0,22 | 124 | 124 | 1,12 | 140-115-102 | 000225:115:x | / | 25 |
| 120 | 0,28 | 0,22 | 129 | 129 | 1,18 | 140-120-102 | 000225:120:x | 5/10 | 25 |
| 125 | 0,28 | 0,22 | 133 | 133 | 1,23 | 140-125-102 | 000225:125:x | / | 25 |
| 127 | 0,28 | 0,22 | 135 | 135 | 1,25 | 140-127-102 | 000225:127:x | / | 25 |
| 130 | 0,22 | 0,22 | 139 | 139 | 1,27 | 140-130-102 | 000225:130:x | / | 25 |
| 140 | 0,22 | 0,15 | 149 | 149 | 1,46 | 140-140-102 | 000225:140:x | / | 25 |
| 150 | 0,22 | 0,15 | 159 | 159 | 1,54 | 140-150-102 | 000225:150:x | / | 25 |
| 152 | 0,22 | 0,15 | 161 | 161 | 1,56 | 140-152-102 | 000225:152:x | 5/10 | 25 |
| 160 | 0,22 | 0,15 | 170 | 170 | 1,84 | 140-160-102 | 000225:160:x | 5/10 | 25 |
| 170 | 0,17 | 0,15 | 180 | 180 | 1,9 | 140-170-102 | 000225:170:x | / | 25 |
| 175 | 0,17 | 0,15 | 185 | 185 | 1,95 | 140-175-102 | 000225:175:x | / | 25 |
| 180 | 0,17 | 0,15 | 190 | 190 | 2,01 | 140-180-102 | 000225:180:x | / | 25 |
| 200 | 0,17 | 0,15 | 210 | 210 | 2,38 | 140-200-102 | 000225:200:x | / | 25 |
| 203 | 0,17 | 0,15 | 214 | 214 | 2,43 | 140-203-102 | 000225:203:x | 5/10 | 25 |
| 225 | 0,11 | 0,07 | 235 | 235 | 2,69 | 140-225-102 | 000225:225:x | / | 25 |
| 250 | 0,11 | 0,07 | 256 | 256 | 3,12 | 140-250-102 | 000225:250:x | 5/10 | 25 |
| 254 | 0,11 | 0,07 | 260 | 260 | 3,19 | 140-254-102 | 000225:254:x | / | 25 |
| 275 | 0,11 | 0,07 | 284 | 284 | 3,28 | 140-275-102 | 000225:275:x | / | 25 |
| 300 | 0,1 | 0,07 | 310 | 310 | 3,38 | 140-300-102 | 000225:300:x | / | 20 |
| 315 | 0,1 | 0,07 | 325 | 325 | 3,5 | 140-315-102 | 000225:315:x | / | 20 |
| 325 | 0,1 | 0,07 | 335 | 335 | 3,59 | 140-325-102 | 000225:325:x | / | 20 |
| 350 | 0,05 | 0,07 | 360 | 360 | 3,8 | 140-350-102 | 000225:350:x | / | 20 |
| 400 | 0,05 | 0,05 | 410 | 411 | 4,7 | 140-400-102 | 000225:400:x | / | 20 |
| 450 | 0,05 | 0,05 | 460 | 461 | 5,34 | 140-450-102 | 000225:450:x | / | 20 |
| 500 | 0,05 | 0,05 | 510 | 511 | 6,02 | 140-500-102 | 000225:500:x | / | 20 |
Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)






