Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)
Polderflex PUR
PU Sution hose & Transport Hose, extremely pressure and vacuum resistant, smooth inner and outer linings
Material
- spiral: spring steel wire
- wall: pure polyester polyurethane (acc. to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
- wall thickness 3-5 mm depending on DN
Applications
- Suction/extraction of glass splinters, glass wool, mineral wool, slag, mill scale and sinter
- Suction & transport hose for quarries, cement works, shipyards and docks
- for highest standards of abrasion resistance and durrability
- Refurbishment of rail systems
- Transport of gravel and rocks
- Suction & transport hose for the most extreme fields of application
- Transport hose for handling and conveying plants
- Working hose for silo vehicles and cargo depots
Properties
- extremely abrasion resistant, extra strong PU lining
- extra heavyweight
- flexible
- excellent vacuum-resistance and good pressure-resistance
- highly durable, long service lives
- smooth inner and outer linings
- halogen free
- optimum flow characteristics
- good resistance to chemicals, oil and fuel
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 32 | 5,75 | 0,93 | 160 | 41,5 | 0,88 | 118-032-101 | 000187:32:x | / | 20 |
| 38 | 5,625 | 0,93 | 190 | 47,5 | 1,03 | 118-038-101 | 000187:38:x | / | 20 |
| 40 | 5,5 | 0,93 | 200 | 49,5 | 1,07 | 118-040-101 | 000187:40:x | / | 20 |
| 45 | 5,375 | 0,93 | 225 | 54,5 | 1,2 | 118-045-101 | 000187:45:x | / | 20 |
| 50 | 5,27 | 0,93 | 246 | 61 | 1,24 | 118-050-101 | 000187:50:x | / | 20 |
| 51 | 5,25 | 0,93 | 250 | 62,5 | 1,25 | 118-051-101 | 000187:51:x | 2,5/5/7,5/10 | 20 |
| 60 | 5,125 | 0,93 | 300 | 71,5 | 1,44 | 118-060-101 | 000187:60:x | 2,5/5/7,5/10 | 20 |
| 65 | 5,1 | 0,93 | 325 | 76,5 | 1,56 | 118-065-101 | 000187:65:x | / | 20 |
| 70 | 5,05 | 0,93 | 350 | 81,5 | 1,77 | 118-070-101 | 000187:70:x | / | 20 |
| 75 | 5 | 0,93 | 375 | 87 | 1,9 | 118-075-101 | 000187:75:x | / | 20 |
| 76 | 5 | 0,93 | 380 | 87,5 | 1,92 | 118-076-101 | 000187:76:x | / | 20 |
| 80 | 4,5 | 0,88 | 400 | 91,5 | 2,01 | 118-080-101 | 000187:80:x | / | 20 |
| 100 | 4,16 | 0,86 | 580 | 111 | 3 | 118-100-101 | 000187:100x | / | 20 |
| 102 | 4,125 | 0,86 | 600 | 113 | 3,1 | 118-102-101 | 000187:102:x | / | 20 |
| 125 | 3,32 | 0,66 | 690 | 136,5 | 3,79 | 118-125-101 | 000187:125:x | / | 20 |
| 127 | 3,25 | 0,64 | 700 | 138,5 | 3,85 | 118-127-101 | 000187:127:x | / | 20 |
| 150 | 2,2 | 0,44 | 790 | 162 | 4,53 | 118-150-101 | 000187:150:x | / | 20 |
| 152 | 2,125 | 0,42 | 800 | 164 | 4,59 | 118-152-101 | 000187:152:x | / | 20 |
Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)



