Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)
Master-PUR Inline
PU Suction hose & Transport Hose, extremely abrasion resistant, vacuum proof, seamless, very smooth inner lining, antistatic, surface resistance < 109 Ohm, microbe-resistant
Material
- spiral: spring steel wire
- wall: pure polyurethane
- inner lining: application-optimised polyurethane 60° Shore A
- Wall thickness c. 5.5 mm
Applications
- Special hose for transport of extremely abrasive media
- Transport hose for problematic media, e.g. sand, gravel, grain, granules
- Everywhere where easy-to-clean surfaces are required
- Transport hose for feeding and cleaning of glass works, mineral processing plants, steelworks, quarries, shipyards and docks, cement works, flat roof gravelling
- Other conveyer and loading plants
Properties
- extremely abrasion resistant, extra strong PU Inline
- completely smooth internal lining, therefore ideal flow characteristics
- microbe-resistant
- permanently antistatic, surface resistance < 109 Ohm
- flexible
- excellent vacuum-resistance and good pressure-resistance
- halogen free
- good resistance to chemicals, oil and fuel
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 38 | 4,65 | 0,94 | 150 | 56 | 1,72 | 119-038-104 | 000195:038:x | / | 20 |
| 40 | 4,5 | 0,94 | 160 | 58 | 1,79 | 119-040-104 | 000195:040:x | / | 20 |
| 50 | 4,16 | 0,94 | 196 | 69 | 1,65 | 119-050-104 | 000195:050:x | / | 20 |
| 51 | 4,125 | 0,94 | 200 | 70 | 1,64 | 119-051-104 | 000195:051:x | 2,5/5/7,5/10/20 | 20 |
| 65 | 3,9 | 0,94 | 300 | 85 | 2,02 | 119-065-104 | 000195:065:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 75 | 3,75 | 0,94 | 390 | 96 | 3,31 | 119-075-104 | 000195:075:x | / | 20 |
| 76 | 3,75 | 0,94 | 400 | 97 | 3,44 | 119-076-104 | 000195:076:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 80 | 3,375 | 0,94 | 410 | 99 | 2,69 | 119-080-104 | 000195:080:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 100 | 3,03 | 0,94 | 428 | 120 | 4,24 | 119-100-102 | 000195:100:x | / | 20 |
| 102 | 3 | 0,94 | 430 | 122 | 4,39 | 119-102-104 | 000195:102:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 115 | 2,6 | 0,94 | 440 | 136 | 4,9 | 119-115-104 | 000195:115:x | / | 15 |
| 125 | 2,45 | 0,94 | 448 | 146 | 5,56 | 119-125-101 | 000195:125:x | / | 15 |
| 127 | 2,4 | 0,94 | 450 | 148 | 5,69 | 119-127-104 | 000195:127:x | 2,5 / 5 / 7,5 / 10 / 15 | 15 |
| 150 | 1,95 | 0,94 | 600 | 175 | 7,3 | 119-150-104 | 000195:150:x | / | 15 |
| 152 | 1,95 | 0,94 | 600 | 175 | 7,3 | 119-152-104 | 000195:152:x | / | 15 |
| 175 | 1,8 | 0,77 | 700 | 198 | 7,48 | 119-175-104 | 000195:175:x | / | 10 |
| 180 | 1,65 | 0,75 | 700 | 202 | 7,68 | 119-180-104 | 000195:180:x | / | 10 |
| 200 | 1,35 | 0,67 | 800 | 223 | 10,01 | 119-200-104 | 000195:200:x | 2,5 / 5 / 7,5 / 10 | 10 |
| 203 | 1,35 | 0,67 | 800 | 227 | 10,2 | 119-203-104 | 000195:203:x | / | 10 |
| 250 | 0,95 | 0,5 | 1000 | 271 | 12,07 | 119-250-104 | 000195:250:x | / | 10 |
| 254 | 0,95 | 0,5 | 1000 | 275 | 12,1 | 119-254-104 | 000195:254:x | / | 10 |
Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)







