Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)
Cargoflex
PU Suction hose & Transport hose, extremely abrasion and vacuum resistant
Material
- spiral: spring steel wire
- wall: pure polyester polyurethane (acc. to DIN ISO 4649 more abrasion-resistant in comparison to polyether polyurethane)
- wall thickness between spirals approx. 3.2 - 4.8 mm depending on DN
Applications
- Suction/extraction of glass splinters, glass wool, mineral wool, slag, mill scale and sinter
- Suction & transport hose for quarries, cement works, shipyards and docks
- for highest standards of abrasion resistance and durrability
- Refurbishment of rail systems
- Transport of gravel and rocks
- Suction & transport hose for the most extreme fields of application
- Transport hose for handling and conveying plants
- Protective hose against mechanical wear
Properties
- extremely abrasion resistant, extra strong PU lining
- microbe-resistant
- extra heavyweight
- flexible
- excellent vacuum-resistance and good pressure-resistance
- highly durable, long service lives
- halogen free
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 100 | 3,17 | 0,87 | 298 | 115 | 3,02 | 115-100-101 | 000183:100:x | / | 20 |
| 102 | 3,15 | 0,87 | 300 | 117 | 3,04 | 115-102-101 | 000183:102:x | 2,5/5/7,5/10 | 20 |
| 125 | 2,6 | 0,87 | 369 | 141 | 3,69 | 115-125-101 | 000183:125:x | / | 20 |
| 127 | 2,55 | 0,87 | 375 | 143 | 3,75 | 115-127-101 | 000183:127:x | 2,5/5/7,5/10 | 20 |
| 150 | 2,27 | 0,82 | 444 | 166 | 4,39 | 115-150-101 | 000183:150:x | / | 20 |
| 152 | 2,25 | 0,82 | 450 | 168 | 4,45 | 115-152-101 | 000183:152:x | 2,5/5/7,5/10 | 20 |
| 200 | 1,69 | 0,67 | 591 | 218 | 8,05 | 115-200-101 | 000183:200:x | / | 10 |
| 203 | 1,65 | 0,66 | 600 | 222 | 8,28 | 115-203-101 | 000183:203:x | 2,5/5/7,5/10 | 10 |
| 250 | 1,37 | 0,52 | 738 | 270 | 10,2 | 115-250-101 | 000183:250:x | / | 10 |
| 254 | 1,35 | 0,51 | 750 | 275 | 10,36 | 115-254-101 | 000183:254:x | 2,5/5/7/7,5/10 | 10 |
Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)





