Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)
Master-PUR Performance
PU suction hose & transport hose, extremely abrasion-resistant & vacuum-proof, seamless smooth inner lining, antistatic and microbe-resistant, surface resistance < 109 Ohm
Material
- spiral: spring steel wire
- wall: pure polyurethane
- wall thickness min. 2.5 mm
- inner lining: application-optimised polyurethane 60° Shore A
Applications
- Transport hose for problematic media, e.g. sand, gravel, grain, granules
- Transport hose for handling and conveying plants
- Everywhere where easy-to-clean surfaces are required
- Suction and transport hose for extremely abrasive solid, liquid and gaseous media
- Transport hose for feeding and cleaning of glass works, mineral processing plants, steelworks, quarries, shipyards and docks, cement works, flat roof gravelling
- Other conveyer and loading plants
Properties
- extremely abrasion resistant, extra strong PU lining
- completely smooth internal lining, therefore ideal flow characteristics
- microbe-resistant
- approved acc. to TRGS 727 and ATEX 2014/34 EU. Details acc. to certificate
- permanently antistatic, surface resistance < 109 Ohm
- heavy
- flexible
- excellent vacuum-resistance and good pressure-resistance
- halogen free
- good resistance to chemicals, oil and fuel
- high tensile strength
- generally good UV and ozone resistance
Temperature Range
- -40°C to +90°C
- peaks to +125°C
Product Variations (**Please replace “x” with your desired hose length.)
| DN | op. pressure | vacuum | bend radius | outer Ø | weight/m | old article no. | **new article no. | stock length | max. production length |
|---|---|---|---|---|---|---|---|---|---|
| bar | bar | mm | mm | kg | m | m | |||
| 38 | 4,35 | 0,94 | 130 | 50 | 0,8 | 123-038-101 | 000210:38:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 40 | 4,25 | 0,94 | 135 | 52 | 0,8 | 123-040-101 | 000210:40:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 45 | 4,12 | 0,94 | 155 | 57 | 1 | 123-045-101 | 000210:45:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 50 | 4,02 | 0,94 | 168 | 65 | 1,17 | 123-050-101 | 000210:50:x | / | 20 |
| 51 | 4 | 0,94 | 170 | 66 | 1,2 | 123-051-101 | 000210:51:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 55 | 3,8 | 0,94 | 175 | 72 | 1,3 | 123-055-101 | 000210:55:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 60 | 3,7 | 0,94 | 185 | 77 | 1,5 | 123-060-101 | 000210:60:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 65 | 3,5 | 0,94 | 190 | 82 | 1,6 | 123-065-101 | 000210:65:x | 2,5 / 5 / 7,5 / 10 / 20 | 20 |
| 75 | 3,18 | 0,94 | 245 | 92 | 1,87 | 123-075-101 | 000210:75:x | / | 20 |
| 76 | 3,15 | 0,94 | 250 | 93 | 1,9 | 123-076-101 | 000210:76:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 80 | 2,9 | 0,94 | 270 | 97 | 2,1 | 123-080-101 | 000210:80:x | 2,5 / 5 / 7,5 / 10 / 15 / 20 | 20 |
| 90 | 2,7 | 0,94 | 285 | 107 | 2,4 | 123-090-101 | 000210:90:x | 2,5 / 5 / 7,5 / 10 / 20 | 20 |
| 100 | 2,53 | 0,94 | 297 | 117 | 2,58 | 123-100-101 | 000210:100:x | / | 20 |
| 102 | 2,5 | 0,94 | 300 | 119 | 2,6 | 123-102-101 | 000210:102:x | 2,5 / 5 / 7,5 / 10 / 20 | 20 |
| 115 | 2,3 | 0,94 | 325 | 132 | 3 | 123-115-101 | 000210:115:x | / | 15 |
| 125 | 2,05 | 0,94 | 345 | 142 | 3,25 | 123-125-101 | 000210:125:x | / | 15 |
| 127 | 2 | 0,94 | 350 | 144 | 3,3 | 123-127-101 | 000210:127:x | 2,5 / 5 / 7,5 / 10 / 15 | 15 |
| 140 | 1,8 | 0,94 | 370 | 154 | 3,46 | 123-140-101 | 000210:140:x | 2,5/5/7,5/10 | 15 |
| 150 | 1,54 | 0,94 | 396 | 167 | 3,67 | 123-150-101 | 000210:150:x | / | 15 |
| 152 | 1,5 | 0,94 | 400 | 169 | 3,7 | 123-152-101 | 000210:152:x | 2,5 / 5 / 7,5 / 10 / 15 | 15 |
| 175 | 1,1 | 0,7 | 770 | 190 | 4,6 | 123-175-101 | 000210:175:x | / | 10 |
| 180 | 1 | 0,68 | 780 | 195 | 4,7 | 123-180-101 | 000210:180:x | / | 10 |
| 200 | 0,8 | 0,55 | 840 | 215 | 5 | 123-200-101 | 000210:200:x | 2,5 / 5 / 7,5 / 10 | 10 |
Ovum Technologies
Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111
Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)







