Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-PUR HX Trivolution

PU Transport hose & Suction Hose, highly abrasion resistant and vacuum proof, with reinforcement underneath the spiral, antistatic, surface resistance < 109 Ohm, microbe-resistant, hardly inflammable acc. to DIN 4102 B1

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius outer Ø weight/m old article no. **new article no. stock length max. production length
bar bar mm mm kg m m
32 4,85 0,94 80 42 0,66 114-032-101 000158:32:x 5/7,5/10 20
38 4,39 0,94 95 48 0,78 114-038-101 000158:38:x 5/7,5/10/15 20
40 4,27 0,94 100 50 0,83 114-040-101 000158:40:x 5/7,5/10/15/20 20
45 4,1 0,94 115 55 0,92 114-045-101 000158:45:x 5/7,5/10/15 20
50 4,02 0,94 124 60 1,02 114-050-101 000158:50:x / 20
51 4 0,94 125 61 1,04 114-051-101 000158:51:x 2,5/5/7,5/10/15/20 20
55 3,75 0,89 140 65 1,1 114-055-101 000158:55:x 2,5/5/7,5/10/15 20
60 3,6 0,89 150 70 1,2 114-060-101 000158:60:x 2,5/5/7,5/10/15/20 20
65 3,3 0,89 165 75 1,29 114-065-101 000158:65:x 2,5/5/7,5/10/15 20
70 3,15 0,89 175 80 1,38 114-070-101 000158:70:x 2,5/5/7,5/10/15 20
75 2,95 0,89 188 85 1,48 114-075-101 000158:75:x / 20
76 2,92 0,89 190 87 1,5 114-076-101 000158:76:x 2,5/5/7,5/10/15 20
80 2,77 0,89 200 93 1,93 114-080-101 000158:80:x 2,5/5/7,5/10/15 20
90 2,4 0,89 225 103 2,16 114-090-101 000158:90:x 2,5/5/7,5/10/15 20
100 2,15 0,88 238 113 2,53 114-100-101 000158:100:x / 20
102 2,1 0,87 250 115 2,6 114-102-101 000158:102:x 2,5/5/7,5/10/15/20 20
110 1,95 0,87 275 124 2,82 114-110-101 000158:110:x 2,5/5/7,5/10 20
115 1,8 0,87 290 129 2,94 114-115-101 000158:115:x 2,5/5/7,5/10 20
120 1,65 0,87 300 134 3,07 114-120-101 000158:120:x 2,5/5/7,5/10 20
125 1,65 0,87 311 138 3,34 114-125-101 000158:125:x / 20
127 1,65 0,87 315 140 3,44 114-127-101 000158:127:x 2,5/5/7,5/10/15/20 20
130 1,65 0,84 325 143 3,54 114-130-101 000158:130:x / 20
140 1,5 0,83 350 153 3,81 114-140-101 000158:140:x 2,5/5/7,5/10 20
150 1,5 0,82 434 165 4,08 114-150-101 000158:150:x / 20
152 1,5 0,82 450 167 4,13 114-152-101 000158:152:x 2,5/5/7,5/10/15/20 20
160 1,35 0,81 500 175 4,81 114-160-101 000158:160:x 2,5/5/7,5/10 20
170 1,2 0,8 600 185 5,1 114-170-101 000158:170:x / 20
175 1,2 0,79 650 190 5,25 114-175-101 000158:175:x / 20
180 1,2 0,77 700 195 5,4 114-180-101 000158:180:x 2,5/5/7,5/10 20
200 1,07 0,68 918 217 6,3 114-200-101 000158:200:x / 15
203 1,05 0,66 950 220 6,43 114-203-101 000158:203:x 2,5/5/7,5/10/15 15
225 0,9 0,58 1150 241 7,11 114-225-101 000158:225:x 2,5/5/7,5/10 10
250 0,9 0,51 1300 267 7,91 114-250-101 000158:250:x 2,5/5/7,5/10 10
254 0,88 0,5 1325 271 8,04 114-254-101 000158:254:x / 10
275 0,75 0,47 1450 292 8,68 114-275-101 000158:275:x / 10
300 0,6 0,42 1600 317 9,45 114-300-101 000158:300:x 2,5/5/7,5/10 10

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)