Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-Clip VITON® EL

Suction & Blower hose made from VITON-coated Polyester fabric, for corrosive media up to +210 °C, electroconductive ≤ 104Ohm

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius weight/m old article no. **new article no. production length max. production length
bar bar mm kg m m
38 0,94 0,47 23 0,4 222-038-207 000286:38:x 3-10 25
40 0,93 0,46 24 0,4 222-040-207 000286:40:x 3-10 25
45 0,92 0,43 27 0,4 222-045-207 000286:45:x 3-10 25
50 0,9 0,39 30 0,4 222-050-207 000286:50:x 3-10 25
55 0,85 0,32 33 0,4 222-055-207 000286:55:x 3-10 25
60 0,78 0,27 36 0,5 222-060-207 000286:60:x 3-10 25
65 0,68 0,23 39 0,5 222-065-207 000286:65:x 3-10 25
70 0,67 0,2 42 0,5 222-070-207 000286:70:x 3-10 25
75 0,62 0,18 45 0,6 222-075-207 000286:75:x 3-10 25
80 0,61 0,15 48 0,6 222-080-207 000286:80:x 3-10 25
90 0,56 0,12 54 0,6 222-090-207 000286:90:x 3-10 25
100 0,51 0,1 60 0,6 222-100-207 000286:100:x 3-10 25
110 0,48 0,08 66 0,7 222-110-207 000286:110:x 3-10 25
120 0,36 0,07 72 0,7 222-120-207 000286:120:x 3-10 25
125 0,33 0,06 75 0,8 222-125-207 000286:125:x 3-10 25
130 0,28 0,06 78 0,8 222-130-207 000286:130:x 3-10 25
140 0,25 0,05 84 0,8 222-140-207 000286:140:x 3-10 25
150 0,22 0,04 90 0,9 222-150-207 000286:150:x 3-10 25
160 0,21 0,04 96 0,9 222-160-207 000286:160:x 3-10 25
170 0,19 0,03 102 0,9 222-170-207 000286:170:x 3-10 25
175 0,185 0,03 105 1 222-175-207 000286:175:x 3-10 25
180 0,172 0,03 108 1 222-180-207 000286:180:x 3-10 25
200 0,148 0,03 120 1,2 222-200-207 000286:200:x 3-10 25
215 0,128 0,02 151 1,3 222-215-207 000286:215:x 3-10 25
225 0,115 0,02 158 1,4 222-225-207 000286:225:x 3-10 25
250 0,1 0,02 175 1,6 222-250-207 000286:250:x 3-10 25
275 0,08 0,01 193 1,9 222-275-207 000286:275:x 3-10 25
300 0,07 0,01 210 2,1 222-300-207 000286:300:x 3-10 25
325 0,059 0,01 228 2,5 222-325-207 000286:325:x 3-10 25
350 0,056 0,01 245 2,5 222-350-207 000286:350:x 3-10 25
375 0,05 0,01 263 2,9 222-375-207 000286:375:x 3-10 25
400 0,047 0,01 280 3,1 222-400-207 000286:400:x 3-10 25
450 0,045 0,01 360 3,6 222-450-207 000286:450:x 3-10 25
500 0,043 0,01 400 4,1 222-500-207 000286:500:x 3-10 25
550 0,042 0,01 440 4,6 222-550-207 000286:550:x 3-10 25
600 0,039 0,01 480 5,1 222-600-207 000286:600:x 3-10 20
700 0,031 0,01 560 6 222-700-207 000286:700:x 3-10 20
800 0,022 0,01 640 6,9 222-800-207 000286:800:x 3-10 20
900 0,016 0,01 720 7,8 222-900-207 000286:900:x 3-10 20

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)