Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-Clip VINYL

Suction & Blower Hose made from PVC foil/film

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius weight/m old article no. **new article no. production length max. production length
bar bar mm kg m m
40 0,63 0,15 24 0,4 210-040-102 000251:40:x 3-10 25
45 0,62 0,14 27 0,4 210-045-102 000251:45:x 3-10 25
50 0,6 0,13 30 0,4 210-050-102 000251:50:x 3-10 25
55 0,58 0,13 33 0,4 210-055-102 000251:55:x 3-10 25
60 0,55 0,12 36 0,5 210-060-102 000251:60:x 3-10 25
65 0,5 0,11 39 0,5 210-065-102 000251:65:x 3-10 25
70 0,4 0,11 42 0,5 210-070-102 000251:70:x 3-10 25
75 0,35 0,1 45 0,5 210-075-102 000251:75:x 3-10 25
80 0,3 0,09 48 0,5 210-080-102 000251:80:x 3-10 25
90 0,26 0,08 54 0,6 210-090-102 000251:90:x 3-10 25
100 0,23 0,07 60 0,6 210-100-102 000251:100:x 3-10 25
110 0,2 0,06 66 0,6 210-110-102 000251:110:x 3-10 25
120 0,18 0,05 72 0,7 210-120-102 000251:120:x 3-10 25
125 0,17 0,05 75 0,7 210-125-102 000251:125:x 3-10 25
130 0,15 0,05 78 0,8 210-130-102 000251:130:x 3-10 25
140 0,14 0,04 84 0,8 210-140-102 000251:140:x 3-10 25
150 0,14 0,04 90 0,9 210-150-102 000251:150:x 3-10 25
160 0,13 0,04 96 0,9 210-160-102 000251:160:x 3-10 25
170 0,12 0,03 102 0,9 210-170-102 000251:170:x 3-10 25
175 0,11 0,03 105 1 210-175-102 000251:175:x 3-10 25
180 0,11 0,03 108 1 210-180-102 000251:180:x 3-10 25
200 0,1 0,03 120 1,1 210-200-102 000251:200:x 3-10 25
215 0,09 0,02 151 1,1 210-215-102 000251:215:x 3-10 25
225 0,08 0,02 158 1,2 210-225-102 000251:225:x 3-10 25
250 0,08 0,02 175 1,4 210-250-102 000251:250:x 3-10 25
275 0,07 0,01 193 1,7 210-275-102 000251:275:x 3-10 25
300 0,06 0,01 210 1,9 210-300-102 000251:300:x 3-10 25
315 0,06 0,01 221 1,9 210-315-102 000251:315:x 3-10 25
325 0,05 0,01 228 2 210-325-102 000251:325:x 3-10 25
350 0,05 0,01 245 2,2 210-350-102 000251:350:x 3-10 25
375 0,04 0,01 263 2,6 210-375-102 000251:375:x 3-10 25
400 0,03 0,01 280 2,8 210-400-102 000251:400:x 3-10 25
450 0,03 0,01 360 3,3 210-450-102 000251:450:x 3-10 25
500 0,03 0,01 400 3,8 210-500-102 000251:500:x 3-10 25
550 0,02 0,01 440 4,3 210-550-102 000251:550:x 3-10 15
600 0,02 0,01 480 4,9 210-600-102 000251:600:x 3-10 15
700 0,02 0,01 560 5,6 210-700-102 000251:700:x 3-10 15
800 0,02 0,01 640 6,2 210-800-102 000251:800:x 3-10 15
900 0,01 0,01 720 7 210-900-102 000251:900:x 3-10 15

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)