Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-PUR HX EL

PU Suction & Transport Hose, flexible, highly abrasion-proof and vacuum-proof, electroconductive, surface resistance ≤ 103 Ohm

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius outer Ø weight/m old article no. **new article no. stock length max. production length
bar bar mm mm kg m m
32 4,85 0,94 80 42 0,69 114-032-207 000159:32:x / 20
38 4,39 0,94 95 48 0,78 114-038-207 000159:38:x / 20
40 4,27 0,94 100 50 0,81 114-040-207 000159:40:x / 20
45 4,1 0,94 115 55 0,88 114-045-207 000159:45:x / 20
50 4,02 0,94 123 60 0,94 114-050-207 000159:50:x / 20
51 4 0,94 125 61 0,95 114-051-207 000159:51:x / 20
55 3,75 0,89 140 65 1,08 114-055-207 000159:55:x / 20
60 3,6 0,89 150 70 1,2 114-060-207 000159:60:x / 20
65 3,3 0,89 165 75 1,33 114-065-207 000159:65:x / 20
70 3,15 0,89 175 80 1,49 114-070-207 000159:70:x / 20
75 2,96 0,89 188 86 1,65 114-075-207 000159:75:x / 20
76 2,92 0,89 190 87 1,68 114-076-207 000159:76:x / 20
80 2,77 0,89 200 93 1,85 114-080-207 000159:80:x / 20
90 2,4 0,89 225 103 2,1 114-090-207 000159:90:x / 20
100 2,15 0,87 246 113 2,28 114-100-207 000159:100:x / 20
102 2,1 0,87 250 115 2,32 114-102-207 000159:102:x / 20
110 1,95 0,87 275 124 2,6 114-110-207 000159:110:x / 20
115 1,8 0,87 290 129 2,73 114-115-207 000159:115:x / 20
120 1,65 0,87 300 134 2,86 114-120-207 000159:120:x / 20
125 1,65 0,87 311 138 2,97 114-125-207 000159:125:x / 20
127 1,65 0,87 315 140 3,01 114-127-207 000159:127:x / 20
130 1,65 0,84 325 143 3,25 114-130-207 000159:130:x / 20
140 1,5 0,83 350 153 3,66 114-140-207 000159:140:x / 20
150 1,5 0,82 371 165 4,07 114-150-207 000159:150:x / 20
152 1,5 0,82 375 167 4,15 114-152-207 000159:152:x / 20
160 1,35 0,81 400 175 4,55 114-160-207 000159:160:x / 20
170 1,2 0,8 425 185 5,01 114-170-207 000159:170:x / 20
175 1,2 0,79 440 190 5,27 114-175-207 000159:175:x / 20
180 1,2 0,77 450 195 5,52 114-180-207 000159:180:x / 20
200 1,07 0,67 493 217 5,99 114-200-207 000159:200:x / 15
203 1,05 0,66 500 220 6,06 114-203-207 000159:203:x / 15
225 0,9 0,58 565 241 6,99 114-225-207 000159:225:x / 10
250 0,9 0,52 617 263 7,91 114-250-207 000159:250:x / 10
254 0,9 0,51 625 267 7,91 114-254-207 000159:254:x / 10
275 0,75 0,47 690 292 8,67 114-275-207 000159:275:x / 10
300 0,6 0,42 750 317 9,42 114-300-207 000159:300:x / 10

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)