Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Polderflex PUR Food A

PU Suction & Transport Hose, extremely pressure/vacuum-proof, smooth inner and outer linings, permanently antistatic, food-grade quality acc. to EU 10/2011 and FDA

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius outer Ø weight/m old article no. **new article no. stock length max. production length
bar bar mm mm kg m m
32 5,75 0,93 160 41,5 0,88 118-032-581 000189:32:x / 20
38 5,625 0,93 190 47,5 1,03 118-038-581 000189:38:x / 20
40 5,5 0,93 200 49,5 1,07 118-040-581 000189:40:x / 20
50 5,27 0,93 245 61,5 1,23 118-050-581 000189:50:x / 20
51 5,25 0,93 250 62,5 1,25 118-051-581 000189:51:x 2,5/5/7,5/10 20
60 5,125 0,93 300 71,5 1,44 118-060-581 000189:60:x / 20
65 5,1 0,93 325 76,5 1,56 118-065-581 000189:65:x 5/10 20
70 5,05 0,93 350 81,5 1,77 118-070-581 000189:70:x / 20
75 5,01 0,93 375 86,5 1,9 118-075-581 000189:75:x / 20
76 5 0,93 380 87,5 1,92 118-076-581 000189:76:x 5/10 20
80 4,5 0,88 400 91,5 2,01 118-080-581 000189:80:x 10 20
100 4,16 0,86 580 111 3 118-100-581 000189:100:x / 20
102 4,125 0,86 600 113 3,1 118-102-581 000189:102:x 2,5/5/7,5/10 20
125 3,32 0,66 692 136 3,79 118-125-581 000189:125:x / 20
127 3,25 0,64 700 138,5 3,85 118-127-581 000189:127:x / 20
150 2,22 0,44 792 162 4,53 118-150-581 000189:150:x / 20
152 2,125 0,42 800 164 4,59 118-152-581 000189:152:x / 20

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)