Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-PUR HX Food A Multi

PU suction & Transport Hose, heavy-duty, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius outer Ø weight/m old article no. **new article no. max. production length
bar bar mm mm kg m
50 4,02 0,94 123 60 1,02 114-050-571 000170:50:x 20
51 4 0,94 125 61 1,04 114-051-571 000170:51:x 20
55 3,75 0,89 140 65 1,1 114-055-571 000170:55:x 20
60 3,6 0,89 150 70 1,2 114-060-571 000170:60:x 20
65 3,3 0,89 165 75 1,29 114-065-571 000170:65:x 20
70 3,15 0,89 175 80 1,38 114-070-571 000170:70:x 20
75 2,96 0,89 188 86 1,57 114-075-571 000170:75:x 20
76 2,92 0,89 190 87 1,61 114-076-571 000170:76:x 20
80 2,77 0,89 200 93 1,93 114-080-571 000170:80:x 20
90 2,4 0,89 225 103 2,16 114-090-571 000170:90:x 20
100 2,15 0,87 246 113 2,53 114-100-571 000170:100:x 20
102 2,1 0,87 250 115 2,6 114-102-571 000170:102:x 20
110 1,95 0,87 275 124 2,82 114-110-571 000170:110:x 20
115 1,8 0,87 290 129 2,94 114-115-571 000170:115:x 20
120 1,65 0,87 300 134 3,07 114-120-571 000170:120:x 20
125 1,65 0,87 310 138 3,33 114-125-571 000170:125:x 20
127 1,65 0,87 315 140 3,44 114-127-571 000170:127:x 20
130 1,65 0,84 325 145 3,54 114-130-571 000170:130:x 20
140 1,5 0,83 350 153 3,81 114-140-571 000170:140:x 20
150 1,5 0,82 433 165 4,08 114-150-571 000170:150:x 20
152 1,5 0,82 450 167 4,13 114-152-571 000170:152:x 20

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)