Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-PUR H Food A Multi

PU Suciton & Transport Hose, medium duty, very flexible, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius outer Ø weight/m old article no. **new article no. stock length max. production length
bar bar mm mm kg m m
32 3,25 0,92 60 41 0,39 111-032-571 000076:32:x 5/10 25
38 3,12 0,82 70 47 0,46 111-038-571 000076:38:x 5/10 25
40 3 0,82 70 49 0,49 111-040-571 000076:40:x 5/10 25
45 2,95 0,81 80 55 0,55 111-045-571 000076:45:x / 25
50 2,9 0,8 86 60 0,68 111-050-571 000076:50:x / 25
51 2,9 0,79 87 61 0,71 111-051-571 000076:51:x 5/10/15 25
55 2,75 0,76 95 65 0,77 111-055-571 000076:55:x / 25
60 2,55 0,74 105 70 0,84 111-060-571 000076:60:x / 25
65 2,4 0,66 115 75 0,91 111-065-571 000076:65:x 5/10 25
70 2,25 0,66 120 80 0,97 111-070-571 000076:70:x / 25
75 2 0,6 124 86 1,05 111-075-571 000076:75:x / 25
76 2 0,59 125 87 1,06 111-076-571 000076:76:x 5/10 25
80 2 0,59 135 91 1,11 111-080-571 000076:80:x 5/10 25
90 1,65 0,52 149 101 1,25 111-090-571 000076:90:x / 25
100 1,5 0,45 163 110 1,44 111-100-571 000076:100:x / 25
102 1,5 0,44 165 112 1,48 111-102-571 000076:102:x 5/10 25
115 1,35 0,31 186 126 1,68 111-115-571 000076:115:x / 25
120 1,3 0,31 195 131 1,75 111-120-571 000076:120:x / 25
125 1,3 0,31 203 136 1,86 111-125-571 000076:125:x / 25
127 1,3 0,31 205 138 1,91 111-127-571 000076:127:x 5/10 25
130 1,3 0,31 209 141 1,96 111-130-571 000076:130:x / 25
140 1,05 0,25 224 151 2,11 111-140-571 000076:140:x / 25
150 1,05 0,25 243 161 2,26 111-150-571 000076:150:x / 25
152 1,05 0,25 245 163 2,29 111-152-571 000076:152:x / 25
160 0,9 0,25 255 171 2,51 111-160-571 000076:160:x / 25
170 0,9 0,18 255 181 2,67 111-170-571 000076:170:x / 25
175 0,9 0,18 255 186 2,74 111-175-571 000076:175:x / 25
180 0,75 0,18 285 191 2,82 111-180-571 000076:180:x / 25
200 0,75 0,18 320 212 3,41 111-200-571 000076:200:x / 25
203 0,75 0,18 325 215 3,5 111-203-571 000076:203:x / 25

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)