Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)

Master-PUR L Food A Multi

PU Suction & Transport Hose, light duty, highly flexible, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic

Material

Applications

Properties

Temperature Range

Product Variations (**Please replace “x” with your desired hose length.)

DN op. pressure vacuum bend radius outer Ø weight/m old article no. **new article no. stock length max. production length
bar bar mm mm kg m m
32 2,52 0,71 40 40 0,35 110-032-571 000013:32:x / 25
38 2,1 0,66 46 46 0,39 110-038-571 000013:38:x / 25
40 2,1 0,66 48 48 0,4 110-040-571 000013:40:x / 25
45 1,84 0,59 53 53 0,44 110-045-571 000013:45:x / 25
50 1,71 0,53 57 57 0,45 110-050-571 000013:50:x / 25
51 1,68 0,52 58 58 0,45 110-051-571 000013:51:x 5/10/15 25
55 1,54 0,44 63 63 0,54 110-055-571 000013:55:x / 25
60 1,4 0,44 68 68 0,53 110-060-571 000013:60:x / 25
65 1,26 0,37 75 73 0,64 110-065-571 000013:65:x / 25
70 1,12 0,37 80 78 0,68 110-070-571 000013:70:x / 25
75 1,12 0,3 84 83 0,71 110-075-571 000013:75:x / 25
76 1,12 0,29 85 84 0,72 110-076-571 000013:76:x / 25
80 0,98 0,29 90 88 0,76 110-080-571 000013:80:x / 25
90 0,84 0,22 99 99 0,88 110-090-571 000013:90:x / 25
100 0,84 0,22 108 108 0,94 110-100-571 000013:100:x / 25
102 0,84 0,22 110 110 0,95 110-102-571 000013:102:x / 25
110 0,7 0,22 119 119 1,23 110-110-571 000013:110:x / 25
115 0,7 0,22 124 124 1,28 110-115-571 000013:115:x / 25
120 0,7 0,22 130 129 1,12 110-120-571 000013:120:x / 25
125 0,7 0,22 133 133 1,16 110-125-571 000013:125:x / 25
127 0,7 0,22 135 135 1,18 110-127-571 000013:127:x / 25
130 0,56 0,22 141 140 1,23 110-130-571 000013:130:x / 25
140 0,56 0,15 153 150 1,4 110-140-571 000013:140:x / 25
150 0,56 0,15 163 159 1,57 110-150-571 000013:150:x / 25
152 0,56 0,15 165 161 1,6 110-152-571 000013:152:x / 25
160 0,56 0,15 170 170 1,74 110-160-571 000013:160:x / 25
175 0,42 0,15 185 185 1,85 110-175-571 000013:175:x / 25
180 0,42 0,15 190 190 1,9 110-180-571 000013:180:x / 25
200 0,42 0,15 212 212 2,25 110-200-571 000013:200:x / 25
203 0,42 0,15 215 214 2,3 110-203-571 000013:203:x / 25

Ovum Technologies

Email:info@ovumtechnologies.com Phone:+91 9810636280,+91 9310021111

Address: A-6, Harihar Complex,Thane,Maharashtra 421302 (India)